<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Poker News Boy &#187; Tournament News</title>
	<atom:link href="http://pokernewsboy.com/category/tournament-news/feed" rel="self" type="application/rss+xml" />
	<link>http://pokernewsboy.com</link>
	<description>Online Poker News, Poker Blogs and Online Poker Bonuses</description>
	<lastBuildDate>Wed, 08 Feb 2012 22:15:43 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>Vadzim Kursevich wins EPT Deauville Main Event</title>
		<link>http://pokernewsboy.com/ept-news/vadzim-kursevich-wins-ept-deauville-main-event/11069</link>
		<comments>http://pokernewsboy.com/ept-news/vadzim-kursevich-wins-ept-deauville-main-event/11069#comments</comments>
		<pubDate>Tue, 07 Feb 2012 12:11:38 +0000</pubDate>
		<dc:creator>Steve Ruddock</dc:creator>
				<category><![CDATA[EPT News]]></category>
		<category><![CDATA[Tournament News]]></category>
		<category><![CDATA[5d]]></category>
		<category><![CDATA[8c]]></category>
		<category><![CDATA[Bright Future]]></category>
		<category><![CDATA[Deauville]]></category>
		<category><![CDATA[Dominating Performance]]></category>
		<category><![CDATA[EPT]]></category>
		<category><![CDATA[Frenchmen]]></category>
		<category><![CDATA[Guichard]]></category>
		<category><![CDATA[Iaia]]></category>
		<category><![CDATA[Italian Money]]></category>
		<category><![CDATA[Luca Pagano]]></category>
		<category><![CDATA[main event]]></category>
		<category><![CDATA[Opponent]]></category>
		<category><![CDATA[poker tournament]]></category>
		<category><![CDATA[PokerStars]]></category>
		<category><![CDATA[prize money]]></category>
		<category><![CDATA[Shuffle]]></category>
		<category><![CDATA[Solace]]></category>
		<category><![CDATA[Star Treatment]]></category>
		<category><![CDATA[Tournament Victory]]></category>

		<guid isPermaLink="false">http://pokernewsboy.com/?p=11069</guid>
		<description><![CDATA[With a final table of five Frenchmen and Team PokerStars Pro Luca Pagano it’s easy to see why Belarussian poker pro Vadzim Kursevich was overlooked heading into the final day of the 2012 PokerStars PT Deauville Main Event, despite entering the day second in chips. By the end of the day Kursevich would be the talk of the tournament, after a dominating performance that<span class="read_more"><a href="http://pokernewsboy.com/ept-news/vadzim-kursevich-wins-ept-deauville-main-event/11069">Read Full Article</a></span>
Related posts:<ol>
<li><a href='http://pokernewsboy.com/ept-news/benny-spindler-wins-ept-london-main-event/9562' rel='bookmark' title='Benny Spindler wins EPT London Main Event'>Benny Spindler wins EPT London Main Event</a> <small>As one of the most prestigious tournaments in poker the...</small></li>
<li><a href='http://pokernewsboy.com/tournament-news/melbourne-man-wins-the-2012-aussie-millions-main-event/10880' rel='bookmark' title='Melbourne man wins the 2012 Aussie Millions Main Event'>Melbourne man wins the 2012 Aussie Millions Main Event</a> <small>In the run-up to the 2012 Aussie Millions Main Event...</small></li>
<li><a href='http://pokernewsboy.com/wpt-news/surging-pateychuk-wins-wpt-prague-main-event/10303' rel='bookmark' title='Surging Pateychuk wins WPT Prague Main Event'>Surging Pateychuk wins WPT Prague Main Event</a> <small>In a year when top tournament players have amassed some...</small></li>
</ol>]]></description>
		<wfw:commentRss>http://pokernewsboy.com/ept-news/vadzim-kursevich-wins-ept-deauville-main-event/11069/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Pagano headlines EPT Deauville final table</title>
		<link>http://pokernewsboy.com/ept-news/pagano-headlines-ept-deauville-final-table/11060</link>
		<comments>http://pokernewsboy.com/ept-news/pagano-headlines-ept-deauville-final-table/11060#comments</comments>
		<pubDate>Mon, 06 Feb 2012 14:21:53 +0000</pubDate>
		<dc:creator>Steve Ruddock</dc:creator>
				<category><![CDATA[EPT News]]></category>
		<category><![CDATA[Tournament News]]></category>
		<category><![CDATA[Attendance Number]]></category>
		<category><![CDATA[Bruno Jais]]></category>
		<category><![CDATA[Chip Stack]]></category>
		<category><![CDATA[Deauville France]]></category>
		<category><![CDATA[Fifth Day]]></category>
		<category><![CDATA[France Five]]></category>
		<category><![CDATA[Frenchmen]]></category>
		<category><![CDATA[Graydon]]></category>
		<category><![CDATA[Guichard]]></category>
		<category><![CDATA[Italian Tournament]]></category>
		<category><![CDATA[Lazy Day]]></category>
		<category><![CDATA[Leader Board]]></category>
		<category><![CDATA[Main Event 1]]></category>
		<category><![CDATA[Play Down]]></category>
		<category><![CDATA[Poker Player]]></category>
		<category><![CDATA[Poker World]]></category>
		<category><![CDATA[prize money]]></category>
		<category><![CDATA[Pro Member]]></category>
		<category><![CDATA[Tournament Player]]></category>
		<category><![CDATA[Vuong]]></category>

		<guid isPermaLink="false">http://pokernewsboy.com/?p=11060</guid>
		<description><![CDATA[Of the eight remaining players at the final table of the 2012 European Poker Tour Main Event in Deauville, France five of them are Frenchmen, but the biggest name still in the hunt for the over $1 million first-place prize-money is Italian poker player and Team PokerStars Pro member Luca Pagano. Nearly equaling last year’s attendance number (889 entrants in this go round compared<span class="read_more"><a href="http://pokernewsboy.com/ept-news/pagano-headlines-ept-deauville-final-table/11060">Read Full Article</a></span>
Related posts:<ol>
<li><a href='http://pokernewsboy.com/ept-news/pagano-on-top-after-4-days-at-the-ept-deauville/11052' rel='bookmark' title='Pagano on top after 4 days at the EPT Deauville'>Pagano on top after 4 days at the EPT Deauville</a> <small>After four days of play the 2012 PokerStars European Poker...</small></li>
<li><a href='http://pokernewsboy.com/wsop-news/elky-headlines-final-table-of-event-4-at-wsope/9655' rel='bookmark' title='ElkY headlines final table of Event #4 at WSOPE'>ElkY headlines final table of Event #4 at WSOPE</a> <small>Day 2 of the €3,200 NLHE Shootout saw 30 players...</small></li>
<li><a href='http://pokernewsboy.com/tournament-news/mizrachi-headlines-epic-poker-league-final-table/10440' rel='bookmark' title='Mizrachi headlines Epic Poker League final table'>Mizrachi headlines Epic Poker League final table</a> <small>Fresh off a final table at the WPT Five Diamond...</small></li>
</ol>]]></description>
		<wfw:commentRss>http://pokernewsboy.com/ept-news/pagano-headlines-ept-deauville-final-table/11060/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Tournament poker report: Euro Masters, Borgata &amp; more</title>
		<link>http://pokernewsboy.com/tournament-news/tournament-poker-report-euro-masters-borgata-and-more/11057</link>
		<comments>http://pokernewsboy.com/tournament-news/tournament-poker-report-euro-masters-borgata-and-more/11057#comments</comments>
		<pubDate>Mon, 06 Feb 2012 14:20:13 +0000</pubDate>
		<dc:creator>Steve Ruddock</dc:creator>
				<category><![CDATA[Tournament News]]></category>
		<category><![CDATA[World Poker News]]></category>
		<category><![CDATA[Bernstein]]></category>
		<category><![CDATA[Borgata]]></category>
		<category><![CDATA[Connie]]></category>
		<category><![CDATA[Czech Republic]]></category>
		<category><![CDATA[Deauville France]]></category>
		<category><![CDATA[Goldman]]></category>
		<category><![CDATA[John Parker]]></category>
		<category><![CDATA[Mancuso]]></category>
		<category><![CDATA[Manfredo]]></category>
		<category><![CDATA[Nils]]></category>
		<category><![CDATA[O Sullivan]]></category>
		<category><![CDATA[Pavel]]></category>
		<category><![CDATA[Poker Main Event]]></category>
		<category><![CDATA[poker tournament]]></category>
		<category><![CDATA[Seat 6]]></category>
		<category><![CDATA[Spillane]]></category>
		<category><![CDATA[Steve Dannenmann]]></category>
		<category><![CDATA[Steven Dannenmann]]></category>
		<category><![CDATA[Tournament Poker]]></category>
		<category><![CDATA[World Series of Poker]]></category>
		<category><![CDATA[World Series of Poker Main Event]]></category>

		<guid isPermaLink="false">http://pokernewsboy.com/?p=11057</guid>
		<description><![CDATA[It was another busy week on the tournament poker trail, and while we were able to provide reports from the biggest tournament taking place, the European Poker Tour stop in Deauville, France, there was plenty of other choices for tournament players across the globe to choose from. Here is our weekly look at some of these other tournaments that you may have missed: European<span class="read_more"><a href="http://pokernewsboy.com/tournament-news/tournament-poker-report-euro-masters-borgata-and-more/11057">Read Full Article</a></span>
Related posts:<ol>
<li><a href='http://pokernewsboy.com/wpt-news/wpt-borgata-poker-open-final-table-set/9413' rel='bookmark' title='WPT Borgata Poker Open final table set'>WPT Borgata Poker Open final table set</a> <small>After a record-setting field of 1,312 entrants, and top names...</small></li>
<li><a href='http://pokernewsboy.com/wpt-news/failla-amongst-chip-leaders-at-wpt-borgata/9324' rel='bookmark' title='Failla amongst chip-leaders at WPT Borgata'>Failla amongst chip-leaders at WPT Borgata</a> <small>Emanuel “Will the Thrill” Failla has been on quite the...</small></li>
<li><a href='http://pokernewsboy.com/poker-gossip/subjectpoker-uses-rumor-and-fear-mongering-in-their-report-on-the-merge-gaming-network/9253' rel='bookmark' title='Subject:Poker uses Rumor and Fear Mongering in their Report on the Merge Gaming Network'>Subject:Poker uses Rumor and Fear Mongering in their Report on the Merge Gaming Network</a> <small>This past Thursday, the website Subject:Poker put out a piece...</small></li>
</ol>]]></description>
		<wfw:commentRss>http://pokernewsboy.com/tournament-news/tournament-poker-report-euro-masters-borgata-and-more/11057/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Pagano on top after 4 days at the EPT Deauville</title>
		<link>http://pokernewsboy.com/ept-news/pagano-on-top-after-4-days-at-the-ept-deauville/11052</link>
		<comments>http://pokernewsboy.com/ept-news/pagano-on-top-after-4-days-at-the-ept-deauville/11052#comments</comments>
		<pubDate>Sun, 05 Feb 2012 13:48:43 +0000</pubDate>
		<dc:creator>Steve Ruddock</dc:creator>
				<category><![CDATA[EPT News]]></category>
		<category><![CDATA[Tournament News]]></category>
		<category><![CDATA[Allessio]]></category>
		<category><![CDATA[Cashes]]></category>
		<category><![CDATA[Chip Stack]]></category>
		<category><![CDATA[Contender]]></category>
		<category><![CDATA[Dario Minieri]]></category>
		<category><![CDATA[Deauville]]></category>
		<category><![CDATA[EPT]]></category>
		<category><![CDATA[Frenchman]]></category>
		<category><![CDATA[Full House]]></category>
		<category><![CDATA[Isaia]]></category>
		<category><![CDATA[Jacobson]]></category>
		<category><![CDATA[Leader Board]]></category>
		<category><![CDATA[Lucien]]></category>
		<category><![CDATA[main event]]></category>
		<category><![CDATA[Poker Pro]]></category>
		<category><![CDATA[Poker Pros]]></category>
		<category><![CDATA[Prize Pool]]></category>
		<category><![CDATA[Snowfest]]></category>
		<category><![CDATA[Three Tables]]></category>
		<category><![CDATA[Youngster]]></category>

		<guid isPermaLink="false">http://pokernewsboy.com/?p=11052</guid>
		<description><![CDATA[After four days of play the 2012 PokerStars European Poker Tour (EPT) Deauville is down to just three tables, a total of just 24 competitors. Sitting in the driver’s seat heading into the penultimate day is Team PokerStars Pro and Italian poker legend Luca Pagano who amassed a massive chip-stack of over 3.5 million on Day 4. With a total field size of 889<span class="read_more"><a href="http://pokernewsboy.com/ept-news/pagano-on-top-after-4-days-at-the-ept-deauville/11052">Read Full Article</a></span>
Related posts:<ol>
<li><a href='http://pokernewsboy.com/ept-news/stars-shining-after-3-days-of-play-at-ept-san-remo/9755' rel='bookmark' title='Stars shining after 3 days of play at EPT San Remo'>Stars shining after 3 days of play at EPT San Remo</a> <small>After a fast-paced and short-lived Day 3 we are left...</small></li>
<li><a href='http://pokernewsboy.com/poker-room-news/pokerstars-signs-november-niner-days-before-final-table/9893' rel='bookmark' title='PokerStars signs November Niner days before final table'>PokerStars signs November Niner days before final table</a> <small>It would seem that even Black Friday will not be...</small></li>
<li><a href='http://pokernewsboy.com/ept-news/mcclung-dominates-day-4-of-ept-san-remo-main-event/9773' rel='bookmark' title='McClung dominates Day 4 of EPT San Remo Main Event'>McClung dominates Day 4 of EPT San Remo Main Event</a> <small>For the second straight day, Canadian poker pro Chris McClung...</small></li>
</ol>]]></description>
		<wfw:commentRss>http://pokernewsboy.com/ept-news/pagano-on-top-after-4-days-at-the-ept-deauville/11052/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>WSOP scraps November Nine for 2012</title>
		<link>http://pokernewsboy.com/wsop-news/wsop-scraps-november-nine-for-2012/10956</link>
		<comments>http://pokernewsboy.com/wsop-news/wsop-scraps-november-nine-for-2012/10956#comments</comments>
		<pubDate>Wed, 01 Feb 2012 01:52:40 +0000</pubDate>
		<dc:creator>Steve Ruddock</dc:creator>
				<category><![CDATA[Tournament News]]></category>
		<category><![CDATA[WSOP News]]></category>
		<category><![CDATA[Accomplishment]]></category>
		<category><![CDATA[ESPN]]></category>
		<category><![CDATA[Google]]></category>
		<category><![CDATA[Hiatus]]></category>
		<category><![CDATA[Inevitability]]></category>
		<category><![CDATA[Live Broadcast]]></category>
		<category><![CDATA[Long Break]]></category>
		<category><![CDATA[Minute Delay]]></category>
		<category><![CDATA[Msn]]></category>
		<category><![CDATA[Poker Fans]]></category>
		<category><![CDATA[Poker Main Event]]></category>
		<category><![CDATA[Portable Cd Player]]></category>
		<category><![CDATA[Purists]]></category>
		<category><![CDATA[Scraps]]></category>
		<category><![CDATA[Single Day]]></category>
		<category><![CDATA[Tournament Poker]]></category>
		<category><![CDATA[World Series of Poker]]></category>
		<category><![CDATA[World Series of Poker Main Event]]></category>
		<category><![CDATA[WSOP Main Event]]></category>
		<category><![CDATA[WSOP Schedule]]></category>

		<guid isPermaLink="false">http://pokernewsboy.com/?p=10956</guid>
		<description><![CDATA[In a not so surprising announcement on Tuesday the World Series of Poker announced they would be releasing a number of “hints” for the 2012 WSOP schedule, but did reveal that the November Nine has run its course via the official WSOP Twitter account: “A few hints on WSOP schedule coming tomorrow&#8230;you won&#8217;t find the November Nine returning.” The move to eliminate the November<span class="read_more"><a href="http://pokernewsboy.com/wsop-news/wsop-scraps-november-nine-for-2012/10956">Read Full Article</a></span>
Related posts:<ol>
<li><a href='http://pokernewsboy.com/wsop-news/wsop-final-table-will-air-live-on-espn/9703' rel='bookmark' title='WSOP final table will air live on ESPN'>WSOP final table will air live on ESPN</a> <small>Apparently ESPN felt the ratings for their “live” coverage of...</small></li>
<li><a href='http://pokernewsboy.com/wsop-news/2011-november-nine-broadcast-thoughts/9972' rel='bookmark' title='2011 November Nine Broadcast Thoughts'>2011 November Nine Broadcast Thoughts</a> <small>Like many in the poker world on Sunday, I tuned...</small></li>
</ol>]]></description>
		<wfw:commentRss>http://pokernewsboy.com/wsop-news/wsop-scraps-november-nine-for-2012/10956/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Poker tournament action from around the globe</title>
		<link>http://pokernewsboy.com/tournament-news/poker-tournament-action-from-around-the-globe/10950</link>
		<comments>http://pokernewsboy.com/tournament-news/poker-tournament-action-from-around-the-globe/10950#comments</comments>
		<pubDate>Tue, 31 Jan 2012 21:05:37 +0000</pubDate>
		<dc:creator>Steve Ruddock</dc:creator>
				<category><![CDATA[Tournament News]]></category>
		<category><![CDATA[World Poker News]]></category>
		<category><![CDATA[Aussie]]></category>
		<category><![CDATA[Biloxi Mississippi]]></category>
		<category><![CDATA[Brightest Stars]]></category>
		<category><![CDATA[Caesar]]></category>
		<category><![CDATA[Deauville France]]></category>
		<category><![CDATA[Dutch Boyd]]></category>
		<category><![CDATA[Grinder]]></category>
		<category><![CDATA[Ipt]]></category>
		<category><![CDATA[Jeff Madsen]]></category>
		<category><![CDATA[Kovalchuk]]></category>
		<category><![CDATA[main event]]></category>
		<category><![CDATA[Mordue]]></category>
		<category><![CDATA[Poker Tables]]></category>
		<category><![CDATA[poker tournament]]></category>
		<category><![CDATA[PokerStars]]></category>
		<category><![CDATA[Pokerstarsblog]]></category>
		<category><![CDATA[Tour Titles]]></category>
		<category><![CDATA[World Series of Poker]]></category>
		<category><![CDATA[WSOP]]></category>
		<category><![CDATA[WSOPC]]></category>

		<guid isPermaLink="false">http://pokernewsboy.com/?p=10950</guid>
		<description><![CDATA[Yesterday we updated you on a number of poker events, including the Aussie Million, the Million Dollar Heater tournament series in Biloxi, Mississippi, and the World Series of Poker Circuit stop at Caesar’s Palace. Today we’ll revisit the WSOPC Caesar’s Palace Main Event where the field played down to a winner last night, check-in on the IPT San Remo Main Event which also concluded<span class="read_more"><a href="http://pokernewsboy.com/tournament-news/poker-tournament-action-from-around-the-globe/10950">Read Full Article</a></span>
Related posts:<ol>
<li><a href='http://pokernewsboy.com/uk-and-ireland-poker-news/genting-poker-series-tournament-schedule-released/10151' rel='bookmark' title='Genting Poker Series tournament schedule released'>Genting Poker Series tournament schedule released</a> <small>Yesterday Genting Poker announced the creation of a new live...</small></li>
<li><a href='http://pokernewsboy.com/tournament-news/2012-tournament-year-ready-to-kick-off-thursday/10654' rel='bookmark' title='2012 tournament year ready to kick-off Thursday'>2012 tournament year ready to kick-off Thursday</a> <small>There hasn’t been a major live poker tournament since before...</small></li>
<li><a href='http://pokernewsboy.com/tournament-news/tournament-poker-week-in-review-aussies-and-the-wsopc/10939' rel='bookmark' title='Tournament poker week in review: Aussies and the WSOPC'>Tournament poker week in review: Aussies and the WSOPC</a> <small>The Aussie Millions is officially over, and the big winners...</small></li>
</ol>]]></description>
		<wfw:commentRss>http://pokernewsboy.com/tournament-news/poker-tournament-action-from-around-the-globe/10950/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Tournament poker week in review: Aussies and the WSOPC</title>
		<link>http://pokernewsboy.com/tournament-news/tournament-poker-week-in-review-aussies-and-the-wsopc/10939</link>
		<comments>http://pokernewsboy.com/tournament-news/tournament-poker-week-in-review-aussies-and-the-wsopc/10939#comments</comments>
		<pubDate>Mon, 30 Jan 2012 13:30:39 +0000</pubDate>
		<dc:creator>Steve Ruddock</dc:creator>
				<category><![CDATA[Tournament News]]></category>
		<category><![CDATA[1 John]]></category>
		<category><![CDATA[Aussie Millions]]></category>
		<category><![CDATA[Aussies]]></category>
		<category><![CDATA[Biloxi Mississippi]]></category>
		<category><![CDATA[Challenge Tournament]]></category>
		<category><![CDATA[Glenn Poole]]></category>
		<category><![CDATA[Habib]]></category>
		<category><![CDATA[Internet Check]]></category>
		<category><![CDATA[John Dolan]]></category>
		<category><![CDATA[Jonathan Little]]></category>
		<category><![CDATA[Main Event 1]]></category>
		<category><![CDATA[Niner]]></category>
		<category><![CDATA[Phil Ivey]]></category>
		<category><![CDATA[Place Finisher]]></category>
		<category><![CDATA[Poker Pro]]></category>
		<category><![CDATA[Poker World]]></category>
		<category><![CDATA[Speidel]]></category>
		<category><![CDATA[Stout]]></category>
		<category><![CDATA[Tournament Poker]]></category>
		<category><![CDATA[WSOP Main Event]]></category>

		<guid isPermaLink="false">http://pokernewsboy.com/?p=10939</guid>
		<description><![CDATA[The Aussie Millions is officially over, and the big winners were Dan Smith (who captured the $100k Challenge title, Phil Ivey (who not only won the $250k Challenge tournament but also finished 12th in the Aussie Millions main Event), and Australian poker pro Oliver Speidel (who captured the Aussie Millions Main Event crown). Ivey won the biggest prize of the tournament series in an<span class="read_more"><a href="http://pokernewsboy.com/tournament-news/tournament-poker-week-in-review-aussies-and-the-wsopc/10939">Read Full Article</a></span>
Related posts:<ol>
<li><a href='http://pokernewsboy.com/tournament-news/tournament-poker-week-in-review-pros-keep-winning/10835' rel='bookmark' title='Tournament Poker week in review: Pros keep winning'>Tournament Poker week in review: Pros keep winning</a> <small>There is a lot going on in the world of...</small></li>
<li><a href='http://pokernewsboy.com/wsop-news/week-in-tournament-poker-deeb-wins-and-aussie-millions/10762' rel='bookmark' title='Week in tournament poker: Deeb wins and Aussie Millions'>Week in tournament poker: Deeb wins and Aussie Millions</a> <small>The past week’s headlines have been dominated by the 2012...</small></li>
<li><a href='http://pokernewsboy.com/wpt-news/week-in-tournament-poker-wpt-venice-nacpt-and-more/10447' rel='bookmark' title='Week in tournament poker: WPT Venice NACPT and more'>Week in tournament poker: WPT Venice NACPT and more</a> <small>While we try to provide you with comprehensive coverage from...</small></li>
</ol>]]></description>
		<wfw:commentRss>http://pokernewsboy.com/tournament-news/tournament-poker-week-in-review-aussies-and-the-wsopc/10939/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>David “betudontbet” Emmons wins PokerStars TCOOP</title>
		<link>http://pokernewsboy.com/online-poker-news/david-betudontbet-emmons-wins-pokerstars-tcoop/10934</link>
		<comments>http://pokernewsboy.com/online-poker-news/david-betudontbet-emmons-wins-pokerstars-tcoop/10934#comments</comments>
		<pubDate>Mon, 30 Jan 2012 13:27:11 +0000</pubDate>
		<dc:creator>Steve Ruddock</dc:creator>
				<category><![CDATA[Online Poker News]]></category>
		<category><![CDATA[Tournament News]]></category>
		<category><![CDATA[5 Million]]></category>
		<category><![CDATA[blinds]]></category>
		<category><![CDATA[Blom]]></category>
		<category><![CDATA[Boeree]]></category>
		<category><![CDATA[Chips]]></category>
		<category><![CDATA[Chop]]></category>
		<category><![CDATA[David Emmons]]></category>
		<category><![CDATA[Gl]]></category>
		<category><![CDATA[Heinz]]></category>
		<category><![CDATA[High Roller]]></category>
		<category><![CDATA[Liv]]></category>
		<category><![CDATA[Lol]]></category>
		<category><![CDATA[main event]]></category>
		<category><![CDATA[Online Poker]]></category>
		<category><![CDATA[PCA]]></category>
		<category><![CDATA[Poker Pros]]></category>
		<category><![CDATA[PokerStars]]></category>
		<category><![CDATA[Prize Pool]]></category>
		<category><![CDATA[Wayside]]></category>
		<category><![CDATA[Wins]]></category>

		<guid isPermaLink="false">http://pokernewsboy.com/?p=10934</guid>
		<description><![CDATA[The inaugural PokerStars Turbo Championships of Online Poker (TCOOP) came to a close on Sunday, culminating with the $700 buy-in Main Event, featuring a $1.5 million guaranteed prize-pool. A total of 3,667 players registered for the tournament, blasting through the guarantee, and nearly reaching a total prize-pool of $2.5 million ($2,438,555 to b precise). Over 40 Team PokerStars Pros took part in the event,<span class="read_more"><a href="http://pokernewsboy.com/online-poker-news/david-betudontbet-emmons-wins-pokerstars-tcoop/10934">Read Full Article</a></span>
Related posts:<ol>
<li><a href='http://pokernewsboy.com/poker-room-news/10-million-up-for-grabs-at-pokerstars-tcoop/10798' rel='bookmark' title='$10 million up for grabs at PokerStars TCOOP'>$10 million up for grabs at PokerStars TCOOP</a> <small>Thursday, January 19, 2012 marks the start of the inaugural...</small></li>
<li><a href='http://pokernewsboy.com/online-poker-news/ilari-sahamies-wins-largest-pot-in-pokerstars-history/9229' rel='bookmark' title='Ilari Sahamies wins largest pot in PokerStars history'>Ilari Sahamies wins largest pot in PokerStars history</a> <small>With Full Tilt Poker shut-down since late June, the nosebleed...</small></li>
<li><a href='http://pokernewsboy.com/online-poker-news/pokerstars-10th-anniversary-sunday-million-a-record-breaker/10451' rel='bookmark' title='PokerStars 10th Anniversary Sunday Million sets record'>PokerStars 10th Anniversary Sunday Million sets record</a> <small>One of the first promotions PokerStars started hyping for its...</small></li>
</ol>]]></description>
		<wfw:commentRss>http://pokernewsboy.com/online-poker-news/david-betudontbet-emmons-wins-pokerstars-tcoop/10934/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Phil Ivey wins $250k Challenge at Aussie Millions</title>
		<link>http://pokernewsboy.com/tournament-news/phil-ivey-wins-250k-challenge-at-aussie-millions/10883</link>
		<comments>http://pokernewsboy.com/tournament-news/phil-ivey-wins-250k-challenge-at-aussie-millions/10883#comments</comments>
		<pubDate>Sun, 29 Jan 2012 14:19:24 +0000</pubDate>
		<dc:creator>Steve Ruddock</dc:creator>
				<category><![CDATA[Aussie Poker News]]></category>
		<category><![CDATA[Tournament News]]></category>
		<category><![CDATA[100k]]></category>
		<category><![CDATA[Aftermath]]></category>
		<category><![CDATA[Amount Of Money]]></category>
		<category><![CDATA[Antonius]]></category>
		<category><![CDATA[Aussie Millions]]></category>
		<category><![CDATA[Best Poker Player]]></category>
		<category><![CDATA[Black Friday]]></category>
		<category><![CDATA[Daniel Negreanu]]></category>
		<category><![CDATA[Exile]]></category>
		<category><![CDATA[Full tilt Poker]]></category>
		<category><![CDATA[Gus]]></category>
		<category><![CDATA[Gus Hansen]]></category>
		<category><![CDATA[High Rollers]]></category>
		<category><![CDATA[main event]]></category>
		<category><![CDATA[Opponent]]></category>
		<category><![CDATA[Personal Reasons]]></category>
		<category><![CDATA[Phil Ivey]]></category>
		<category><![CDATA[Place Finisher]]></category>
		<category><![CDATA[poker players]]></category>
		<category><![CDATA[Poker World]]></category>

		<guid isPermaLink="false">http://pokernewsboy.com/?p=10883</guid>
		<description><![CDATA[Phil Ivey is back! Since last April the world’s best poker player in many people’s minds has been MIA in the poker world, but after being spotted at the APT Macau tournament he showed up for the 2012 Aussie Millions , and it’s safe to say that he made his return to poker a very memorable one! Ivey nearly made the final table of<span class="read_more"><a href="http://pokernewsboy.com/tournament-news/phil-ivey-wins-250k-challenge-at-aussie-millions/10883">Read Full Article</a></span>
Related posts:<ol>
<li><a href='http://pokernewsboy.com/tournament-news/aussie-millions-down-to-12-phil-ivey-still-alive/10871' rel='bookmark' title='Aussie Millions down to 12: Phil Ivey still alive'>Aussie Millions down to 12: Phil Ivey still alive</a> <small>After four full days of play the 2012 Aussie Millions...</small></li>
<li><a href='http://pokernewsboy.com/tournament-news/dan-smith-wins-the-100k-challenge-at-aussie-millions/10829' rel='bookmark' title='Dan Smith wins the $100k Challenge at Aussie Millions'>Dan Smith wins the $100k Challenge at Aussie Millions</a> <small>With a final table that included established poker pros like...</small></li>
<li><a href='http://pokernewsboy.com/tournament-news/250k-tourney-green-lighted-for-2012-aussie-millions/10403' rel='bookmark' title='$250k tourney green-lighted for 2012 Aussie Millions'>$250k tourney green-lighted for 2012 Aussie Millions</a> <small>According to PokerNews.com the Crown Casino in Melbourne, Australia has...</small></li>
</ol>]]></description>
		<wfw:commentRss>http://pokernewsboy.com/tournament-news/phil-ivey-wins-250k-challenge-at-aussie-millions/10883/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Melbourne man wins the 2012 Aussie Millions Main Event</title>
		<link>http://pokernewsboy.com/tournament-news/melbourne-man-wins-the-2012-aussie-millions-main-event/10880</link>
		<comments>http://pokernewsboy.com/tournament-news/melbourne-man-wins-the-2012-aussie-millions-main-event/10880#comments</comments>
		<pubDate>Sun, 29 Jan 2012 14:18:19 +0000</pubDate>
		<dc:creator>Steve Ruddock</dc:creator>
				<category><![CDATA[Aussie Poker News]]></category>
		<category><![CDATA[Tournament News]]></category>
		<category><![CDATA[Aussie Millions]]></category>
		<category><![CDATA[Australian Winner]]></category>
		<category><![CDATA[Bad News]]></category>
		<category><![CDATA[Bet]]></category>
		<category><![CDATA[Champion]]></category>
		<category><![CDATA[Domination]]></category>
		<category><![CDATA[Gorr]]></category>
		<category><![CDATA[Impressive Tournament]]></category>
		<category><![CDATA[Kenneth Wong]]></category>
		<category><![CDATA[Lee Nelson]]></category>
		<category><![CDATA[main event]]></category>
		<category><![CDATA[Manny Pacquiao]]></category>
		<category><![CDATA[Melbourne]]></category>
		<category><![CDATA[Own Horn]]></category>
		<category><![CDATA[Phil Ivey]]></category>
		<category><![CDATA[Remarkable Feat]]></category>
		<category><![CDATA[Scraps]]></category>
		<category><![CDATA[Speidel]]></category>
		<category><![CDATA[Toot]]></category>
		<category><![CDATA[World Poker]]></category>

		<guid isPermaLink="false">http://pokernewsboy.com/?p=10880</guid>
