<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Poker News Boy &#187; WSOP News</title>
	<atom:link href="http://pokernewsboy.com/category/wsop-news/feed" rel="self" type="application/rss+xml" />
	<link>http://pokernewsboy.com</link>
	<description>Online Poker News, Poker Blogs and Online Poker Bonuses</description>
	<lastBuildDate>Thu, 29 Jul 2010 16:15:53 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0</generator>
<xhtml:meta xmlns:xhtml="http://www.w3.org/1999/xhtml" name="robots" content="noindex" />
		<item>
		<title>The 2010 November Nine</title>
		<link>http://pokernewsboy.com/wsop-news/the-2010-november-nine/4249</link>
		<comments>http://pokernewsboy.com/wsop-news/the-2010-november-nine/4249#comments</comments>
		<pubDate>Thu, 29 Jul 2010 09:54:28 +0000</pubDate>
		<dc:creator>Gerry Poltorak</dc:creator>
				<category><![CDATA[WSOP News]]></category>
		<category><![CDATA[2010 November Nine]]></category>
		<category><![CDATA[Fillipo Candio]]></category>
		<category><![CDATA[Jason Senti]]></category>
		<category><![CDATA[John Dolan]]></category>
		<category><![CDATA[John Racener]]></category>
		<category><![CDATA[Jonathan Duhamel]]></category>
		<category><![CDATA[Joseph Cheong]]></category>
		<category><![CDATA[Matthew Jarvis]]></category>
		<category><![CDATA[Michael Mizrachi]]></category>
		<category><![CDATA[Soi Nguyen]]></category>

		<guid isPermaLink="false">http://pokernewsboy.com/?p=4249</guid>
		<description><![CDATA[The 2010 November Nine have been chosen. This year’s table has quite a large range of skill sets from complete newbie’s to day in day out poker professionals. Only one can walk away and make poker history by becoming the 2010 World Series of Poker Main Event champion as well as receiving just over 8 million dollars. Jonathan Duhamel &#8211; Jonathan is sitting as the commanding chip leader with over 65 million chips in front of him. He has played<span class="read_more"><a href="http://pokernewsboy.com/wsop-news/the-2010-november-nine/4249">Read Full Article</a></span>


No related posts.]]></description>
		<wfw:commentRss>http://pokernewsboy.com/wsop-news/the-2010-november-nine/4249/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>David ‘DocSands’ Sands joins the Brunson 10</title>
		<link>http://pokernewsboy.com/wsop-news/david-%e2%80%98docsands%e2%80%99-sands-joins-the-brunson-10/4167</link>
		<comments>http://pokernewsboy.com/wsop-news/david-%e2%80%98docsands%e2%80%99-sands-joins-the-brunson-10/4167#comments</comments>
		<pubDate>Fri, 23 Jul 2010 16:31:27 +0000</pubDate>
		<dc:creator>Steve Ruddock</dc:creator>
				<category><![CDATA[WSOP News]]></category>
		<category><![CDATA[2010 World Series of Poker]]></category>
		<category><![CDATA[2010 WSOP]]></category>
		<category><![CDATA[Alex “AJKHoosier1” Kamberis]]></category>
		<category><![CDATA[Amit “amak316” Makhija]]></category>
		<category><![CDATA[brunson 10]]></category>
		<category><![CDATA[Brunson10]]></category>
		<category><![CDATA[Chris “Moorman1” Moorman]]></category>
		<category><![CDATA[Dan “DJK123” Kelly]]></category>
		<category><![CDATA[Dani “Ansky” Stern]]></category>
		<category><![CDATA[David “DocSands” Sands]]></category>
		<category><![CDATA[Doyles room]]></category>
		<category><![CDATA[doylesroom]]></category>
		<category><![CDATA[Faraz “The Toilet” Jaka]]></category>
		<category><![CDATA[Michael “Martine23” Martin]]></category>
		<category><![CDATA[Steve “gboro780” Gross]]></category>
		<category><![CDATA[Zachary “Crazy Zachary” Clark]]></category>

		<guid isPermaLink="false">http://pokernewsboy.com/?p=4167</guid>
		<description><![CDATA[When the 2010 World Series of Poker began the Brunson 10 –Doyles Room’s collection of young online poker talent—had six members and was looking to fill its 7th spot on the roster that includes Steve “gboro780” Gross, Zachary “Crazy Zachary” Clark, Dani “Ansky” Stern, Amit “amak316” Makhija, Chris “Moorman1” Moorman and Alex “AJKHoosier1” Kamberis. Doyles Room decided on a competition during the 2010 WSOP between four pre-selected poker players &#8211;Dan “djk123” Kelly, David “DocSands” Sands, Faraz “The-Toilet” Jaka and Michael<span class="read_more"><a href="http://pokernewsboy.com/wsop-news/david-%e2%80%98docsands%e2%80%99-sands-joins-the-brunson-10/4167">Read Full Article</a></span>


No related posts.]]></description>
		<wfw:commentRss>http://pokernewsboy.com/wsop-news/david-%e2%80%98docsands%e2%80%99-sands-joins-the-brunson-10/4167/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>2010 WSOP Television schedule on ESPN</title>
		<link>http://pokernewsboy.com/wsop-news/2010-wsop-television-schedule-on-espn/4155</link>
		<comments>http://pokernewsboy.com/wsop-news/2010-wsop-television-schedule-on-espn/4155#comments</comments>
		<pubDate>Wed, 21 Jul 2010 17:04:02 +0000</pubDate>
		<dc:creator>Steve Ruddock</dc:creator>
				<category><![CDATA[WSOP News]]></category>
		<category><![CDATA[2010 World Series of Poker]]></category>
		<category><![CDATA[2010 WSOP on ESPN]]></category>
		<category><![CDATA[2010 WSOP Television schedule]]></category>

		<guid isPermaLink="false">http://pokernewsboy.com/?p=4155</guid>
		<description><![CDATA[Now that the World Series of Poker has come to a close, and the city of Las Vegas can return to whatever passes for normalcy poker fans are prepping to watch the tournaments that so far have only appeared in print. ESPN will broadcast 2010 World Series of Poker episodes beginning July 27th. The Episodes will air every Tuesday at 8PM and 9PM until the October 5th episode at which point the episodes will switch to the 9PM and 10PM<span class="read_more"><a href="http://pokernewsboy.com/wsop-news/2010-wsop-television-schedule-on-espn/4155">Read Full Article</a></span>


No related posts.]]></description>
		<wfw:commentRss>http://pokernewsboy.com/wsop-news/2010-wsop-television-schedule-on-espn/4155/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>World Series of Poker betting lines released</title>
		<link>http://pokernewsboy.com/wsop-news/world-series-of-poker-betting-lines-released/4151</link>
		<comments>http://pokernewsboy.com/wsop-news/world-series-of-poker-betting-lines-released/4151#comments</comments>
		<pubDate>Wed, 21 Jul 2010 16:54:57 +0000</pubDate>
		<dc:creator>Steve Ruddock</dc:creator>
				<category><![CDATA[WSOP News]]></category>
		<category><![CDATA[2010 World Series of Poker]]></category>
		<category><![CDATA[BetFair]]></category>
		<category><![CDATA[Betfair.com]]></category>
		<category><![CDATA[Fillipo Candio]]></category>
		<category><![CDATA[Jason Senti]]></category>
		<category><![CDATA[John Dolan]]></category>
		<category><![CDATA[John Racener]]></category>
		<category><![CDATA[Jonathan Duhamel]]></category>
		<category><![CDATA[Joseph Cheong]]></category>
		<category><![CDATA[Matthew Jarvis]]></category>
		<category><![CDATA[Mike Mizrachi]]></category>
		<category><![CDATA[odds for the November Nine]]></category>
		<category><![CDATA[Soi Nguyen]]></category>
		<category><![CDATA[World Series of Poker]]></category>
		<category><![CDATA[World Series of Poker Final Table]]></category>
		<category><![CDATA[WSOP]]></category>
		<category><![CDATA[WSOP Betting]]></category>

		<guid isPermaLink="false">http://pokernewsboy.com/?p=4151</guid>
		<description><![CDATA[Even if you, or perhaps a player you staked, didn’t make the World Series of Poker Final Table you can still have a horse in the race if you want to lay a wager on who the eventual champion will be. One of the Best Online Betting Sites has put up the odds for each of the final 9 players left in the WSOP. The odds for the November Nine range from 6/4 for chip-leader Jonathan Duhamel, to 15-to-1 for<span class="read_more"><a href="http://pokernewsboy.com/wsop-news/world-series-of-poker-betting-lines-released/4151">Read Full Article</a></span>


No related posts.]]></description>
		<wfw:commentRss>http://pokernewsboy.com/wsop-news/world-series-of-poker-betting-lines-released/4151/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>2010 WSOP November Nine set</title>
		<link>http://pokernewsboy.com/wsop-news/2010-wsop-november-nine-set/4135</link>
		<comments>http://pokernewsboy.com/wsop-news/2010-wsop-november-nine-set/4135#comments</comments>
		<pubDate>Sun, 18 Jul 2010 18:34:19 +0000</pubDate>
		<dc:creator>Steve Ruddock</dc:creator>
				<category><![CDATA[WSOP News]]></category>
		<category><![CDATA[2010 WSOP]]></category>
		<category><![CDATA[2010 WSOP November Nine]]></category>
		<category><![CDATA[Brandon Steven]]></category>
		<category><![CDATA[Fillipo Candio]]></category>
		<category><![CDATA[Jason Senti]]></category>
		<category><![CDATA[John Dolan]]></category>
		<category><![CDATA[John Racener]]></category>
		<category><![CDATA[Jonathan Duhamel]]></category>
		<category><![CDATA[Joseph Cheong]]></category>
		<category><![CDATA[Matthew Jarvis]]></category>
		<category><![CDATA[Mike Mizrachi]]></category>
		<category><![CDATA[Soi Nguyen]]></category>
		<category><![CDATA[WSOP November Nine]]></category>

		<guid isPermaLink="false">http://pokernewsboy.com/?p=4135</guid>
		<description><![CDATA[9 players walked away from the Rio poker tables this morning with an extra $811k in their pocket, but with hopes and dreams of winning a whole lot more. The 9 players who will participate in the WSOP Final Table November 9th and 10th are: 1. Jonathan Duhamel – 65,975,000 chips 2. John Dolan – 46,250,000 chips 3. Joseph Cheong – 23,525,000 chips 4. John Racener – 19,050,000 chips 5. Matthew Jarvis – 16,700,000 chips 6. Fillipo Candio – 16,400,000<span class="read_more"><a href="http://pokernewsboy.com/wsop-news/2010-wsop-november-nine-set/4135">Read Full Article</a></span>


No related posts.]]></description>
		<wfw:commentRss>http://pokernewsboy.com/wsop-news/2010-wsop-november-nine-set/4135/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>World Series of Poker down to final 3 tables</title>
		<link>http://pokernewsboy.com/wsop-news/world-series-of-poker-down-to-final-3-tables/4128</link>
		<comments>http://pokernewsboy.com/wsop-news/world-series-of-poker-down-to-final-3-tables/4128#comments</comments>
		<pubDate>Sun, 18 Jul 2010 16:20:40 +0000</pubDate>
		<dc:creator>Gerry Poltorak</dc:creator>
				<category><![CDATA[WSOP News]]></category>
		<category><![CDATA[2010 World Series of Poker Main Event]]></category>
		<category><![CDATA[World Series of Poker Main Event]]></category>
		<category><![CDATA[WSOP Main Event]]></category>

		<guid isPermaLink="false">http://pokernewsboy.com/?p=4128</guid>
		<description><![CDATA[The 2010 World Series of Poker Main Event will play down to the final table today, at which point the final 9 players –8 of whom will become millionaires—will go on an extended vacation until early November, when they will once again pack their bags for the Rio to declare the 2010 WSOP Main Event Champion. Poker fans still have a number of big name players to root for in the field of 27, with Jason Senti, Scott Clements, David<span class="read_more"><a href="http://pokernewsboy.com/wsop-news/world-series-of-poker-down-to-final-3-tables/4128">Read Full Article</a></span>


No related posts.]]></description>
		<wfw:commentRss>http://pokernewsboy.com/wsop-news/world-series-of-poker-down-to-final-3-tables/4128/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Chan out, Mizrachi surges at WSOP Main Event</title>
		<link>http://pokernewsboy.com/wsop-news/chan-out-mizrachi-surges-at-wsop-main-event/4124</link>
		<comments>http://pokernewsboy.com/wsop-news/chan-out-mizrachi-surges-at-wsop-main-event/4124#comments</comments>
		<pubDate>Fri, 16 Jul 2010 19:46:20 +0000</pubDate>
		<dc:creator>Steve Ruddock</dc:creator>
				<category><![CDATA[WSOP News]]></category>
		<category><![CDATA[2010 WSOP]]></category>
		<category><![CDATA[Johnny Chan]]></category>
		<category><![CDATA[Mike Mizrachi]]></category>
		<category><![CDATA[Mike “The Grinder” Mizrachi]]></category>
		<category><![CDATA[WSOP Main Event]]></category>

		<guid isPermaLink="false">http://pokernewsboy.com/?p=4124</guid>
		<description><![CDATA[It was an eventful day at the 2010 World Series of poker, and as the field shrank from 204 to just 78 there was one very significant elimination: Johnny Chan. Chan was amongst the chip-leaders throughout the tournament, but saw his hopes at a third Main Event Championship and record tying 11th bracelet dashed as he hit the rail early on during Day 6. While Chan faltered, perhaps the second best-known player left in the tournament, Mike “The Grinder” Mizrachi,<span class="read_more"><a href="http://pokernewsboy.com/wsop-news/chan-out-mizrachi-surges-at-wsop-main-event/4124">Read Full Article</a></span>


No related posts.]]></description>
		<wfw:commentRss>http://pokernewsboy.com/wsop-news/chan-out-mizrachi-surges-at-wsop-main-event/4124/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Theo Jorgensen leads WSOP Main Event</title>
		<link>http://pokernewsboy.com/wsop-news/theo-jorgensen-leads-wsop-main-event/4113</link>
		<comments>http://pokernewsboy.com/wsop-news/theo-jorgensen-leads-wsop-main-event/4113#comments</comments>
		<pubDate>Fri, 16 Jul 2010 15:16:57 +0000</pubDate>
		<dc:creator>Gerry Poltorak</dc:creator>
				<category><![CDATA[WSOP News]]></category>
		<category><![CDATA[Jonathan Driscoll]]></category>
		<category><![CDATA[Michael Mizrachi]]></category>
		<category><![CDATA[Sorel Mizzi]]></category>
		<category><![CDATA[Theo Jorgensen]]></category>
		<category><![CDATA[World Series of Poker]]></category>
		<category><![CDATA[WSOP]]></category>

		<guid isPermaLink="false">http://pokernewsboy.com/?p=4113</guid>
		<description><![CDATA[After 12 hours of play Day 6 of the 2010 World Series of Poker Main Event has been complete with Danish professional poker player Theo Jorgensen leading the pack. At noon, Las Vegas time, on Thursday the 205 surviving players returned to The Rio Hotel and Casino each with a realistic chance of winning poker&#8217;s most coveted tournament and the staggering $8,944,138 first prize money. By the close of play only 78 players had chips remaining, meaning each of them<span class="read_more"><a href="http://pokernewsboy.com/wsop-news/theo-jorgensen-leads-wsop-main-event/4113">Read Full Article</a></span>


No related posts.]]></description>
		<wfw:commentRss>http://pokernewsboy.com/wsop-news/theo-jorgensen-leads-wsop-main-event/4113/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Poker’s biggest names vie for WSOP crown</title>
		<link>http://pokernewsboy.com/wsop-news/poker%e2%80%99s-biggest-names-vie-for-wsop-crown/4094</link>
		<comments>http://pokernewsboy.com/wsop-news/poker%e2%80%99s-biggest-names-vie-for-wsop-crown/4094#comments</comments>
		<pubDate>Wed, 14 Jul 2010 22:43:45 +0000</pubDate>
		<dc:creator>Steve Ruddock</dc:creator>
				<category><![CDATA[WSOP News]]></category>
		<category><![CDATA[2010 World Series of Poker Main Event]]></category>
		<category><![CDATA[2010 WSOP Main Event]]></category>
		<category><![CDATA[2010 WSOP ME]]></category>
		<category><![CDATA[Johnny Chan]]></category>
		<category><![CDATA[OMGClayAiken]]></category>
		<category><![CDATA[Phil Galfond]]></category>
		<category><![CDATA[WSOP]]></category>
		<category><![CDATA[WSOP Main Event]]></category>

		<guid isPermaLink="false">http://pokernewsboy.com/?p=4094</guid>
		<description><![CDATA[With 4 Days in the books the 2010 World Series of Poker Main Event has burst the money bubble and left just 574 players still in contention for the near $9 million first-place payday. Among those 574 hopefuls are a slew of poker’s biggest stars, including a number of online poker pros. The two players who have positioned themselves the best are Phil Galfond and Johnny Chan. Galfond, probably more widely known by his online poker screen-name OMGClayAiken, who currently<span class="read_more"><a href="http://pokernewsboy.com/wsop-news/poker%e2%80%99s-biggest-names-vie-for-wsop-crown/4094">Read Full Article</a></span>


No related posts.]]></description>
		<wfw:commentRss>http://pokernewsboy.com/wsop-news/poker%e2%80%99s-biggest-names-vie-for-wsop-crown/4094/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>WSOP Circuit Series adds Championship Event</title>
		<link>http://pokernewsboy.com/wsop-news/wsop-circuit-series-adds-championship-event/4057</link>
		<comments>http://pokernewsboy.com/wsop-news/wsop-circuit-series-adds-championship-event/4057#comments</comments>
		<pubDate>Mon, 12 Jul 2010 17:27:39 +0000</pubDate>
		<dc:creator>Steve Ruddock</dc:creator>
				<category><![CDATA[WSOP News]]></category>
		<category><![CDATA[World Series of Poker]]></category>
		<category><![CDATA[World Series of Poker Circuit]]></category>
		<category><![CDATA[World Series of Poker Circuit Series]]></category>
		<category><![CDATA[WSOP]]></category>

		<guid isPermaLink="false">http://pokernewsboy.com/?p=4057</guid>
		<description><![CDATA[In an effort to remain competitive with the other poker tours the World Series of Poker Circuit Series has announced the creation of an end-of-the-year Championship Tournament, which will include the awarding of a WSOP bracelet. The tournament will occur at the end of the Circuit Series schedule –which ends before the World Series of Poker begins in late May—and will be an invitation-only $1,000,000 freeroll poker tournament. Players can gain entry to the tournament by winning a WSOP Circuit<span class="read_more"><a href="http://pokernewsboy.com/wsop-news/wsop-circuit-series-adds-championship-event/4057">Read Full Article</a></span>


No related posts.]]></description>
		<wfw:commentRss>http://pokernewsboy.com/wsop-news/wsop-circuit-series-adds-championship-event/4057/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>WSOP field combined for Day 3 play today</title>
		<link>http://pokernewsboy.com/wsop-news/wsop-field-combined-for-day-3-play-today/4054</link>
		<comments>http://pokernewsboy.com/wsop-news/wsop-field-combined-for-day-3-play-today/4054#comments</comments>
		<pubDate>Mon, 12 Jul 2010 17:20:14 +0000</pubDate>
		<dc:creator>Gerry Poltorak</dc:creator>
				<category><![CDATA[WSOP News]]></category>
		<category><![CDATA[2010 World Series of Poker Main Event]]></category>
		<category><![CDATA[2010 WSOP]]></category>
		<category><![CDATA[2010 WSOP Main Event]]></category>
		<category><![CDATA[2010 WSOP ME]]></category>
		<category><![CDATA[David Assouline]]></category>
		<category><![CDATA[World Series of Poker]]></category>
		<category><![CDATA[World Series of Poker Main Event]]></category>

		<guid isPermaLink="false">http://pokernewsboy.com/?p=4054</guid>
		<description><![CDATA[Today will mark the first time during the 2010 World Series of Poker Main Event where the entire field will be in action together. After four starting days –Day’s 1a-1d—nd two Day 2’s, Day 3 will still see 2,557 hopeful poker players take to the felt at the Rio Hotel and Casino in Las Vegas. With seven former Main Event champions still in the hunt, including last year’s winner Joe Cada, Day 3 of the WSOP will feature some serious<span class="read_more"><a href="http://pokernewsboy.com/wsop-news/wsop-field-combined-for-day-3-play-today/4054">Read Full Article</a></span>


No related posts.]]></description>
		<wfw:commentRss>http://pokernewsboy.com/wsop-news/wsop-field-combined-for-day-3-play-today/4054/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Women are shining at 2010 WSOP Main Event</title>
		<link>http://pokernewsboy.com/wsop-news/women-are-shining-at-2010-wsop-main-event/4047</link>
		<comments>http://pokernewsboy.com/wsop-news/women-are-shining-at-2010-wsop-main-event/4047#comments</comments>
		<pubDate>Sun, 11 Jul 2010 19:25:03 +0000</pubDate>
		<dc:creator>Steve Ruddock</dc:creator>
				<category><![CDATA[WSOP News]]></category>
		<category><![CDATA[2010 World Series of Poker Main Event]]></category>
		<category><![CDATA[2010 WSOP]]></category>
		<category><![CDATA[Amanda Baker]]></category>
		<category><![CDATA[Annie Duke]]></category>
		<category><![CDATA[JJ Liu]]></category>
		<category><![CDATA[Karina Jett]]></category>
		<category><![CDATA[Sandra Naujoks]]></category>
		<category><![CDATA[Vanessa Rousso]]></category>
		<category><![CDATA[Vanessa Selbst]]></category>

		<guid isPermaLink="false">http://pokernewsboy.com/?p=4047</guid>
		<description><![CDATA[Despite only constituting 3% of the field –216 out of 7,391—female poker players are having a very strong showing at the 2010 World Series of Poker Main Event thus far. Through 2 full days of play there are a number of top female poker pros who have put themselves in great position to make a deep run in the tournament. Vanessa Selbst has the largest stack of any of the female poker players with 265,000 chips; just slightly behind Selbst<span class="read_more"><a href="http://pokernewsboy.com/wsop-news/women-are-shining-at-2010-wsop-main-event/4047">Read Full Article</a></span>


No related posts.]]></description>
		<wfw:commentRss>http://pokernewsboy.com/wsop-news/women-are-shining-at-2010-wsop-main-event/4047/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
