PokerStars announces MicroMillions II schedule

Posted by Steve Ruddock on Jun 27, 2012 Posted in Poker Promotions | No Comments »

From July 12 through July 22 PokerStars will be running their second MicroMillions tournament series. The MicroMillions tournament series gives players who lack the bankroll to play in events such as the PokerStars WCOOP or SCOOP series the chance to test their skills in a tournament series where the prize-pools are still on the extremely large side, but where the buy-ins are reasonable, ranging from $.11 up to $22.

The Micro Millions II will feature 100 separate tournaments over the course of 11 days, with a total of $5 million in guaranteed prize-pools, including $1 million for the $22 Main Event that will close out the tournament series.

In addition to the tournament series, PokerStars will be bringing back the Player of the Series race, which was won by a Team PokerStars Pro during the inaugural Micro Millions, Marcin Horecki. Once again the Player of the Series will be awarded a very nice prize package to the PokerStars PCA, valued at $15,000.

Here is a look at the complete Micro Millions II schedule:

# Date Time Name Guarantee
1 12 Jul 08:30 $0.11+R NL Hold’em [3x-Turbo, Top 100 Paid] $10,000
2 12 Jul 11:30 $1 NL Hold’em [3x-Turbo] $150,000
3 12 Jul 13:00 $3.30 NL Hold’em [6-Max] $40,000
4 12 Jul 15:30 $3.30+R NL Hold’em [Action Hour] $30,000
5 12 Jul 18:30 $3.30 NL Hold’em $25,000
6 12 Jul 22:00 $2.20+R NL Hold’em [2x-Turbo] $20,000
7 13 Jul 02:00 $5.50 NL Hold’em $25,000
8 13 Jul 04:00 $4.40 NL Hold’em [2X Chance] $25,000
9 13 Jul 06:00 $8.80 PL Omaha $10,000
10 13 Jul 08:30 $1+R NL Hold’em [3x-Turbo] $50,000
11 13 Jul 11:30 $11 NL Hold’em [6-Max] $75,000
12 13 Jul 13:00 $3.30 NL Hold’em [Big Antes] $25,000
13 13 Jul 15:30 $8.80 HORSE $15,000
14 13 Jul 18:30 $3.30+R NL Hold’em $25,000
15 13 Jul 22:00 $5.50 FL Hold’em [Turbo] $10,000
16 14 Jul 02:00 $2.20 NL Hold’em $20,000
17 14 Jul 04:00 $5.50 NL Draw $10,000
18 14 Jul 06:00 $3.30 NL Hold’em [Turbo] $40,000
19 14 Jul 08:30 $4.40 NL Hold’em [4-Max] $40,000
20 14 Jul 11:00 $2.22+R NL Hold’em [3x-Turbo, Saturday Splash Special Edition] $150,000
21 14 Jul 11:30 $3.30 PL Omaha [6-Max, Turbo] $25,000
22 14 Jul 13:00 $11 NL Hold’em [SuperKnockout] $75,000
23 14 Jul 15:30 $1+R NL Hold’em [3x-Turbo] $150,000
24 14 Jul 18:30 $2.20 NL Hold’em $15,000
25 14 Jul 22:00 $3.30 NL Hold’em [Ante Up] $10,000
26 15 Jul 02:00 $2.20 NL Hold’em [2R1A] $25,000
27 15 Jul 04:00 $1+R NL Hold’em [3x-Turbo, Sunday Spark Special Edition] $75,000
28 15 Jul 06:00 $5.50 NL Hold’em [6-Max] $40,000
29 15 Jul 08:30 $1+R NL Hold’em [3x-Turbo] $75,000
30 15 Jul 11:30 $3.30 NL Hold’em [Heads-Up, Turbo] $25,000
31 15 Jul 13:00 $3.30 FL Stud Hi/Lo $10,000
32 15 Jul 13:30 $11 NL Hold’em [Sunday Storm Special Edition] $300,000
33 15 Jul 15:30 $2.20+R NL Hold’em [2x-Turbo] $50,000
34 15 Jul 18:30 $5.50 NL Hold’em [6-Max, Shootout] $20,000
35 15 Jul 22:00 $5.50 NL Hold’em [1R1A] $30,000
36 16 Jul 02:00 $11 NL Hold’em $25,000
37 16 Jul 04:00 $3.30 PL Omaha [6-Max, 2R1A] $25,000
38 16 Jul 06:00 $5.50 NL Hold’em $25,000
39 16 Jul 08:30 $4.40 FL Razz $5,000
40 16 Jul 11:30 $5.50 NL Hold’em [6-Max, Turbo, Knockout] $30,000
41 16 Jul 13:00 $1+R NL Hold’em [3x-Turbo] $75,000
42 16 Jul 15:30 $5.50 NL Hold’em $40,000
43 16 Jul 18:30 $3.30 NL Hold’em [6-Max] $30,000
44 16 Jul 22:00 $11 NL Hold’em $25,000
45 17 Jul 02:00 $3.30 PL/NL Hold’em [The Big Game Format] $5,000
46 17 Jul 04:00 $11 NL Hold’em [6-Max, SuperKnockout] $25,000
47 17 Jul 06:00 $1+R NL Hold’em [3x-Turbo] $50,000
48 17 Jul 08:30 $3.30 PL Omaha Hi/Lo $15,000
49 17 Jul 11:30 $3.30 FL Stud $5,000
50 17 Jul 13:00 $4.40 NL Hold’em [4-Max, 4X Chance] $40,000
51 17 Jul 15:30 $2.20+R NL Hold’em [Ante Up, 2x-Turbo] $25,000
52 17 Jul 18:30 $5.50 NL Hold’em $30,000
53 17 Jul 22:00 $3.30 NL Hold’em [6-Max, Ante Up] $10,000
54 18 Jul 02:00 $5.50 NL Hold’em $20,000
55 18 Jul 04:00 $2.20 NL Hold’em $10,000
56 18 Jul 06:00 $3.30 FL Badugi $5,000
57 18 Jul 08:30 $8.80 NL Hold’em [8-Max, Shootout] $30,000
58 18 Jul 11:30 $2.20+R NL Hold’em [Big Antes, 2x-Turbo] $50,000
59 18 Jul 13:00 $3.30 NL Omaha Hi/Lo $20,000
60 18 Jul 15:30 $8.80 NL Hold’em $50,000
61 18 Jul 18:30 $1+R NL Hold’em [3x-Turbo] $75,000
62 18 Jul 22:00 $4.40+R PL Omaha [6-Max] $25,000
63 19 Jul 02:00 $5.50 NL Hold’em $20,000
64 19 Jul 04:00 $3.30 NL Hold’em $15,000
65 19 Jul 06:00 $4.40 NL Hold’em [6-Max] $20,000
66 19 Jul 08:30 $2.20 NL Hold’em $10,000
67 19 Jul 11:30 $1+R NL Hold’em [3x-Turbo] $75,000
68 19 Jul 13:00 $2.20+R NL Omaha [6-Max, 3x-Turbo] $40,000
69 19 Jul 15:30 $3.30 FL Triple Stud $5,000
70 19 Jul 18:30 $5.50 NL Hold’em $50,000
71 19 Jul 22:00 $11 NL Hold’em [Turbo, SuperKnockout] $50,000
72 20 Jul 02:00 $1+R NL Hold’em [3x-Turbo] $50,000
73 20 Jul 04:00 $3.30 NL Hold’em $15,000
74 20 Jul 06:00 $8.80 NL Hold’em [4-Max, SuperKnockout] $25,000
75 20 Jul 08:30 $5.50 NL Hold’em [6-Max, Big Antes] $40,000
76 20 Jul 11:30 $2.20 NL Hold’em $20,000
77 20 Jul 13:00 $3.30 NL Hold’em [10-Max, Shootout] $30,000
78 20 Jul 15:30 $5.50 NL Hold’em [6-Max, 2X Chance] $50,000
79 20 Jul 18:30 $3.30 FL 2-7 Triple Draw $5,000
80 20 Jul 22:00 $5.50 NL Hold’em $30,000
81 21 Jul 02:00 $5.50 PL Omaha [6-Max] $10,000
82 21 Jul 04:00 $2.20 NL Hold’em $10,000
83 21 Jul 06:00 $4.40 NL Hold’em [1R1A] $50,000
84 21 Jul 08:30 $8.80 NL Hold’em $50,000
85 21 Jul 11:00 $2.22+R NL Hold’em [3x-Turbo, Saturday Splash Special Edition] $150,000
86 21 Jul 11:30 $1 NL Hold’em $15,000
87 21 Jul 13:00 $3.30 FL Hold’em [6-Max, Turbo] $10,000
88 21 Jul 15:30 $4.40+R NL Hold’em [6-Max, Action Hour] $40,000
89 21 Jul 18:30 $5.50 FL Omaha Hi/Lo $10,000
90 21 Jul 22:00 $1+R NL Hold’em [3x-Turbo] $50,000
91 22 Jul 02:00 $3.30 8-Game $5,000
92 22 Jul 04:00 $1+R NL Hold’em [3x-Turbo, Sunday Spark Special Edition] $75,000
93 22 Jul 06:00 $2.20 NL Hold’em $15,000
94 22 Jul 08:30 $5.50 NL Hold’em [1R1A] $40,000
95 22 Jul 11:30 $2.22 NL Hold’em [HU, Hyper-Turbo] $20,000
96 22 Jul 13:00 $3.30+R NL Omaha Hi/Lo [6-Max, 3x-Turbo] $50,000
97 22 Jul 13:30 $11 NL Hold’em [Sunday Storm Special Edition] $300,000
98 22 Jul 14:30 $22 NL Hold’em Main Event [$150K+ to 1st!] $1,000,000
99 22 Jul 18:30 $3.30 NL Hold’em [Turbo] $30,000
100 22 Jul 22:00 $1+R NL Hold’em [Hyper-Turbo] $30,000

 

For more information on the MicroMillions you can visit the PokerStars website

Tags: , , , , , , , , , , , , ,



Leave a Reply

High Stakes News

Promotional News

Introducing the New and Improved Bad Beat Jackpot 2.0
Prepare for an exhilarating upgrade to our renowned Bad Beat Jackpot, …
Read more

Promo Code TTOPS100 BetOnline.ag Offers 100% Poker Bonus Match and FreeRoll Tournament
BetOnline.ag, a popular online gaming site, has unveiled a new promoti …
Read more

10 reasons to play Poker at BetOnline in 2019
2019 seems to be the year poker players search for a new poker site to …
Read more

UK And EU Poker Players Should Check Out The New One Time Poker Website
Most poker players in the European Union and United Kingdom may not be …
Read more