<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Poker News Boy &#187; UKIPT Updates</title>
	<atom:link href="http://pokernewsboy.com/tag/ukipt-updates/feed" rel="self" type="application/rss+xml" />
	<link>http://pokernewsboy.com</link>
	<description>Online Poker News, Poker Blogs and Online Poker Bonuses</description>
	<lastBuildDate>Wed, 08 Feb 2012 14:48:25 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>UKIPT Results &#8211; Padraig Parkinson wins UKIPT Galway</title>
		<link>http://pokernewsboy.com/irishpokernews/ukipt-results-padraig-parkinson-wins-ukipt-galway/1679</link>
		<comments>http://pokernewsboy.com/irishpokernews/ukipt-results-padraig-parkinson-wins-ukipt-galway/1679#comments</comments>
		<pubDate>Thu, 17 Dec 2009 19:11:12 +0000</pubDate>
		<dc:creator>Gerry Poltorak</dc:creator>
				<category><![CDATA[Irish Poker News]]></category>
		<category><![CDATA[Irish Poker Champion]]></category>
		<category><![CDATA[Padraig Parkinson]]></category>
		<category><![CDATA[UKIPT Updates]]></category>
		<category><![CDATA[UKIPT Winner]]></category>

		<guid isPermaLink="false">http://pokernewsboy.com/?p=1679</guid>
		<description><![CDATA[The results from the first ever Pokerstars UKIPT event are in and it&#8217;s Padraig Parkinson who has taken down the 125,000 euro first place prize money. The tournament started with a field of 259 runners which made the total prize pool 471,400 euros. A assize 116 of the total field qualified online at Pokerstars via the many UKIPT satellites they have been running. Padraig<span class="read_more"><a href="http://pokernewsboy.com/irishpokernews/ukipt-results-padraig-parkinson-wins-ukipt-galway/1679">Read Full Article</a></span>
Related posts:<ol>
<li><a href='http://pokernewsboy.com/uk-and-ireland-poker-news/sam-razavi-wins-ukipt-season-2-poy-award/9800' rel='bookmark' title='Sam Razavi wins UKIPT Season 2 POY Award'>Sam Razavi wins UKIPT Season 2 POY Award</a> <small>Season 2 of the very popular PokerStars United Kingdom Ireland...</small></li>
<li><a href='http://pokernewsboy.com/uk-and-ireland-poker-news/sky-poker-tour-and-ukipt-crown-winners-this-weekend/9250' rel='bookmark' title='Sky Poker Tour and UKIPT crown winners this weekend'>Sky Poker Tour and UKIPT crown winners this weekend</a> <small>With the Epic Poker League, WPT Grand Prix de Paris,...</small></li>
</ol>]]></description>
		<wfw:commentRss>http://pokernewsboy.com/irishpokernews/ukipt-results-padraig-parkinson-wins-ukipt-galway/1679/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>End of day 3 and we have our final table</title>
		<link>http://pokernewsboy.com/irishpokernews/end-of-day-3-and-we-have-our-final-table/1630</link>
		<comments>http://pokernewsboy.com/irishpokernews/end-of-day-3-and-we-have-our-final-table/1630#comments</comments>
		<pubDate>Sun, 13 Dec 2009 22:17:51 +0000</pubDate>
		<dc:creator>Gerry Poltorak</dc:creator>
				<category><![CDATA[Irish Poker News]]></category>
		<category><![CDATA[UKIPT final table]]></category>
		<category><![CDATA[UKIPT Updates]]></category>

		<guid isPermaLink="false">http://pokernewsboy.com/?p=1630</guid>
		<description><![CDATA[Day 3 of the PokerStars UKIPT Galway has came to an end and the final table has been decided. After a day that seen many players drop, the remaining players are: Padraig Parkinson Michael Graydon Cat O&#8217;Neill Paul Marrow Ben Lefew Vincent Cosgrove Michael McFadgen Paul Dooley Trevor Bulless Once the chip counts have been confirmed, I will get them posted&#8230;. Related posts: EPT<span class="read_more"><a href="http://pokernewsboy.com/irishpokernews/end-of-day-3-and-we-have-our-final-table/1630">Read Full Article</a></span>
Related posts:<ol>
<li><a href='http://pokernewsboy.com/ept-news/ept-london-final-table-set-high-roller-tourney-underway/9557' rel='bookmark' title='EPT London Final Table: High-Roller tourney underway'>EPT London Final Table: High-Roller tourney underway</a> <small>Yesterday saw the 2011 EPT London Min Event play down...</small></li>
<li><a href='http://pokernewsboy.com/wsop-news/elky-headlines-final-table-of-event-4-at-wsope/9655' rel='bookmark' title='ElkY headlines final table of Event #4 at WSOPE'>ElkY headlines final table of Event #4 at WSOPE</a> <small>Day 2 of the €3,200 NLHE Shootout saw 30 players...</small></li>
</ol>]]></description>
		<wfw:commentRss>http://pokernewsboy.com/irishpokernews/end-of-day-3-and-we-have-our-final-table/1630/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Players go on a break, so here&#8217;s there chip counts while their away</title>
		<link>http://pokernewsboy.com/irishpokernews/players-go-on-a-break-so-heres-there-chip-counts-while-their-away/1621</link>
		<comments>http://pokernewsboy.com/irishpokernews/players-go-on-a-break-so-heres-there-chip-counts-while-their-away/1621#comments</comments>
		<pubDate>Sun, 13 Dec 2009 17:09:53 +0000</pubDate>
		<dc:creator>Gerry Poltorak</dc:creator>
				<category><![CDATA[Irish Poker News]]></category>
		<category><![CDATA[UKIPT Galway chip counts]]></category>
		<category><![CDATA[UKIPT Updates]]></category>

		<guid isPermaLink="false">http://pokernewsboy.com/?p=1621</guid>
		<description><![CDATA[PokerStars UKIPT Galway chip counts Paul Marrow United Kingdom 500000 Padraig Parkinson Ireland 435000 Javed Abrahams United Kingdom 420000 Michael Graydon Ireland 410000 Thomas Nolan Ireland 390000 Michael McFadgen 280000 Philipp Salewski 237000 Matt Perrins United Kingdom 230000 Benoit Mouret 225000 Paul Dooley Ireland 215000 Alan Kelleher Ireland 175000 John Dooley Ireland 170000 Dermot Blain Ireland 160000 Brian O&#8217;Farrell 160000 Paul Frost 158500 Vincent<span class="read_more"><a href="http://pokernewsboy.com/irishpokernews/players-go-on-a-break-so-heres-there-chip-counts-while-their-away/1621">Read Full Article</a></span>
Related posts:<ol>
<li><a href='http://pokernewsboy.com/epic-poker-league-news/day-2-of-the-epl-seidel-amongst-chip-leaders-again/9157' rel='bookmark' title='Day 2 of the EPL: Seidel amongst chip-leaders AGAIN'>Day 2 of the EPL: Seidel amongst chip-leaders AGAIN</a> <small>Day 2 of the second Epic Poker League Main Event...</small></li>
<li><a href='http://pokernewsboy.com/wpt-news/failla-amongst-chip-leaders-at-wpt-borgata/9324' rel='bookmark' title='Failla amongst chip-leaders at WPT Borgata'>Failla amongst chip-leaders at WPT Borgata</a> <small>Emanuel “Will the Thrill” Failla has been on quite the...</small></li>
<li><a href='http://pokernewsboy.com/tournament-news/juan-maceiras-day-4-chip-leader-in-ppt-main-event/9296' rel='bookmark' title='Juan Maceiras Day 4 chip-leader in PPT Main Event'>Juan Maceiras Day 4 chip-leader in PPT Main Event</a> <small>On Day 3 of the Partouche Poker Tour Main Event...</small></li>
</ol>]]></description>
		<wfw:commentRss>http://pokernewsboy.com/irishpokernews/players-go-on-a-break-so-heres-there-chip-counts-while-their-away/1621/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>List of remaining players in the PokerStars UKIPT</title>
		<link>http://pokernewsboy.com/irishpokernews/list-of-remaining-players-in-the-pokerstars-ukipt/1619</link>
		<comments>http://pokernewsboy.com/irishpokernews/list-of-remaining-players-in-the-pokerstars-ukipt/1619#comments</comments>
		<pubDate>Sun, 13 Dec 2009 16:15:45 +0000</pubDate>
		<dc:creator>Gerry Poltorak</dc:creator>
				<category><![CDATA[Irish Poker News]]></category>
		<category><![CDATA[players left in the UKIPT Galway]]></category>
		<category><![CDATA[UKIPT remaining players]]></category>
		<category><![CDATA[UKIPT Updates]]></category>

		<guid isPermaLink="false">http://pokernewsboy.com/?p=1619</guid>
		<description><![CDATA[We are now over 2 hours into day 3 of the PokerStars UKIPT Galway and lost a large percentage already of the players who started day 3. So here is a list of the remaining players still left in&#8230;. Adrian O&#8217;Donoghue Alan Kelleher Ben Lefew Benoit Mouret Brian O&#8217;Farrell Cat O Neill Christopher Brammer Dermot Blain Dominic Hever Jason Paul McCarthy Javed Abrahams John<span class="read_more"><a href="http://pokernewsboy.com/irishpokernews/list-of-remaining-players-in-the-pokerstars-ukipt/1619">Read Full Article</a></span>
Related posts:<ol>
<li><a href='http://pokernewsboy.com/tournament-news/day-2-of-epl-main-event-ends-with-25-players-remaining/10431' rel='bookmark' title='Day 2 of EPL Main Event ends with 25 players remaining'>Day 2 of EPL Main Event ends with 25 players remaining</a> <small>Day 2 of the third Epic Poker League Main Event...</small></li>
</ol>]]></description>
		<wfw:commentRss>http://pokernewsboy.com/irishpokernews/list-of-remaining-players-in-the-pokerstars-ukipt/1619/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Down to 25 players left</title>
		<link>http://pokernewsboy.com/irishpokernews/down-to-25-players-left/1607</link>
		<comments>http://pokernewsboy.com/irishpokernews/down-to-25-players-left/1607#comments</comments>
		<pubDate>Sun, 13 Dec 2009 16:07:19 +0000</pubDate>
		<dc:creator>Gerry Poltorak</dc:creator>
				<category><![CDATA[Irish Poker News]]></category>
		<category><![CDATA[UKIPT Galway pics]]></category>
		<category><![CDATA[UKIPT Updates]]></category>

		<guid isPermaLink="false">http://pokernewsboy.com/?p=1607</guid>
		<description><![CDATA[As soon as Day 3 started it was always going to be bedlum. As the prize for finishing doesn&#8217;t change, players where always going to be looking to gamble. So less than 2 hours into day 3 of the Pokerstars UKIPT Galway and we are down to 25 players. Out of the 25, players such as Padriag Parkinson, Dermot Blaine, Nicky Powers and Javed<span class="read_more"><a href="http://pokernewsboy.com/irishpokernews/down-to-25-players-left/1607">Read Full Article</a></span>
Related posts:<ol>
<li><a href='http://pokernewsboy.com/legal-poker-news/online-casinos-left-out-of-barton-bill/9761' rel='bookmark' title='Online casinos left out of Barton Bill'>Online casinos left out of Barton Bill</a> <small>While poker advocates are giddy at the hearings taking place...</small></li>
<li><a href='http://pokernewsboy.com/ept-news/ept-barcelona-down-to-141-players-heading-into-day-3/9005' rel='bookmark' title='EPT Barcelona down to 141 players heading into Day 3'>EPT Barcelona down to 141 players heading into Day 3</a> <small>With the record-setting starting field finally combined for Day 2...</small></li>
</ol>]]></description>
		<wfw:commentRss>http://pokernewsboy.com/irishpokernews/down-to-25-players-left/1607/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Day 3 chip counts</title>
		<link>http://pokernewsboy.com/irishpokernews/day-3-chip-counts/1603</link>
		<comments>http://pokernewsboy.com/irishpokernews/day-3-chip-counts/1603#comments</comments>
		<pubDate>Sun, 13 Dec 2009 13:53:54 +0000</pubDate>
		<dc:creator>Gerry Poltorak</dc:creator>
				<category><![CDATA[Irish Poker News]]></category>
		<category><![CDATA[ukipt chip counts]]></category>
		<category><![CDATA[UKIPT Updates]]></category>

		<guid isPermaLink="false">http://pokernewsboy.com/?p=1603</guid>
		<description><![CDATA[Day 3 of the Pokerstars UKIPT in Galway is about to start, and here is the list of players remaining in the tournament and their chip count&#8217;s&#8230; Took awhile to count but here they are: Matt  Perrins                     430500 Reggie  Corrigan               373500 Padraig Parkinson            372500 Christopher Brammer     276000 Thomas  Nolan                   272000 Philipp  Salewski               264500 Alan      <span class="read_more"><a href="http://pokernewsboy.com/irishpokernews/day-3-chip-counts/1603">Read Full Article</a></span>
Related posts:<ol>
<li><a href='http://pokernewsboy.com/epic-poker-league-news/day-2-of-the-epl-seidel-amongst-chip-leaders-again/9157' rel='bookmark' title='Day 2 of the EPL: Seidel amongst chip-leaders AGAIN'>Day 2 of the EPL: Seidel amongst chip-leaders AGAIN</a> <small>Day 2 of the second Epic Poker League Main Event...</small></li>
<li><a href='http://pokernewsboy.com/wpt-news/failla-amongst-chip-leaders-at-wpt-borgata/9324' rel='bookmark' title='Failla amongst chip-leaders at WPT Borgata'>Failla amongst chip-leaders at WPT Borgata</a> <small>Emanuel “Will the Thrill” Failla has been on quite the...</small></li>
<li><a href='http://pokernewsboy.com/tournament-news/juan-maceiras-day-4-chip-leader-in-ppt-main-event/9296' rel='bookmark' title='Juan Maceiras Day 4 chip-leader in PPT Main Event'>Juan Maceiras Day 4 chip-leader in PPT Main Event</a> <small>On Day 3 of the Partouche Poker Tour Main Event...</small></li>
</ol>]]></description>
		<wfw:commentRss>http://pokernewsboy.com/irishpokernews/day-3-chip-counts/1603/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Summary of Day 2 at the PokerStars UKIPT Galway</title>
		<link>http://pokernewsboy.com/irishpokernews/summary-of-day-2-at-the-pokerstars-ukipt-galway/1600</link>
		<comments>http://pokernewsboy.com/irishpokernews/summary-of-day-2-at-the-pokerstars-ukipt-galway/1600#comments</comments>
		<pubDate>Sun, 13 Dec 2009 13:46:56 +0000</pubDate>
		<dc:creator>Gerry Poltorak</dc:creator>
				<category><![CDATA[Irish Poker News]]></category>
		<category><![CDATA[PokerStars]]></category>
		<category><![CDATA[UKIPT day 2]]></category>
		<category><![CDATA[UKIPT Updates]]></category>

		<guid isPermaLink="false">http://pokernewsboy.com/?p=1600</guid>
		<description><![CDATA[Day 2 of the PokerStars UKIPT Galway has came to an end, and it has been a very interesting day. For starters we had the surprise addition of Football legend Teddy Sheringham turning up for day 2 after a mix up at the Airport the day before. Teddy ended up running his 10k starting stack for day 2 upto 60k before going out with<span class="read_more"><a href="http://pokernewsboy.com/irishpokernews/summary-of-day-2-at-the-pokerstars-ukipt-galway/1600">Read Full Article</a></span>
Related posts:<ol>
<li><a href='http://pokernewsboy.com/uk-and-ireland-poker-news/sky-poker-tour-and-ukipt-crown-winners-this-weekend/9250' rel='bookmark' title='Sky Poker Tour and UKIPT crown winners this weekend'>Sky Poker Tour and UKIPT crown winners this weekend</a> <small>With the Epic Poker League, WPT Grand Prix de Paris,...</small></li>
<li><a href='http://pokernewsboy.com/uk-and-ireland-poker-news/sam-razavi-wins-ukipt-season-2-poy-award/9800' rel='bookmark' title='Sam Razavi wins UKIPT Season 2 POY Award'>Sam Razavi wins UKIPT Season 2 POY Award</a> <small>Season 2 of the very popular PokerStars United Kingdom Ireland...</small></li>
</ol>]]></description>
		<wfw:commentRss>http://pokernewsboy.com/irishpokernews/summary-of-day-2-at-the-pokerstars-ukipt-galway/1600/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>All the chips seem to be at the same table</title>
		<link>http://pokernewsboy.com/irishpokernews/all-the-chips-seem-to-be-at-the-same-table/1597</link>
		<comments>http://pokernewsboy.com/irishpokernews/all-the-chips-seem-to-be-at-the-same-table/1597#comments</comments>
		<pubDate>Sat, 12 Dec 2009 18:26:51 +0000</pubDate>
		<dc:creator>Gerry Poltorak</dc:creator>
				<category><![CDATA[Irish Poker News]]></category>
		<category><![CDATA[Bob Elkin]]></category>
		<category><![CDATA[Padriac Parkinson]]></category>
		<category><![CDATA[UKIPT Updates]]></category>

		<guid isPermaLink="false">http://pokernewsboy.com/?p=1597</guid>
		<description><![CDATA[The two largest chip stakes in the tournament have now been moved to the same table. Padriag Parkinson and Flipper Walsh would be the 2 largest chip stakes left in the UKIPT Galway, both with over 160k in chips. Their is a few other big stacks at that table also, which makes Bob Elkin&#8217;s stack of 65k look short, yet he still has over<span class="read_more"><a href="http://pokernewsboy.com/irishpokernews/all-the-chips-seem-to-be-at-the-same-table/1597">Read Full Article</a></span>
Related posts:<ol>
<li><a href='http://pokernewsboy.com/wpt-news/world-poker-tour-jacksonville-down-to-final-table/10126' rel='bookmark' title='World Poker Tour Jacksonville down to final table'>World Poker Tour Jacksonville down to final table</a> <small>Monday was a very long day of poker in Florida...</small></li>
</ol>]]></description>
		<wfw:commentRss>http://pokernewsboy.com/irishpokernews/all-the-chips-seem-to-be-at-the-same-table/1597/feed</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Padraig Parkinson is the new chip leader</title>
		<link>http://pokernewsboy.com/irishpokernews/padraig-parkinson-is-the-new-chip-leader/1582</link>
		<comments>http://pokernewsboy.com/irishpokernews/padraig-parkinson-is-the-new-chip-leader/1582#comments</comments>
		<pubDate>Sat, 12 Dec 2009 17:00:04 +0000</pubDate>
		<dc:creator>Gerry Poltorak</dc:creator>
				<category><![CDATA[Irish Poker News]]></category>
		<category><![CDATA[Padraig Parkinson]]></category>
		<category><![CDATA[UKIPT chip leader]]></category>
		<category><![CDATA[UKIPT Updates]]></category>

		<guid isPermaLink="false">http://pokernewsboy.com/?p=1582</guid>
		<description><![CDATA[After a crazy opening hour at Padraig table that saw him knock out no less that 3 players, and chip up to chip leader. Of all the hands the best one was when the player on the cut off raises Padraig&#8217;s big blind, with out looking at his hand Padraig shoves his whole 45k stack at the inistial raiser. The guy insta-calls and shows<span class="read_more"><a href="http://pokernewsboy.com/irishpokernews/padraig-parkinson-is-the-new-chip-leader/1582">Read Full Article</a></span>
Related posts:<ol>
<li><a href='http://pokernewsboy.com/tournament-news/juan-maceiras-day-4-chip-leader-in-ppt-main-event/9296' rel='bookmark' title='Juan Maceiras Day 4 chip-leader in PPT Main Event'>Juan Maceiras Day 4 chip-leader in PPT Main Event</a> <small>On Day 3 of the Partouche Poker Tour Main Event...</small></li>
<li><a href='http://pokernewsboy.com/wpt-news/madsen-tops-day-1b-leader-board-at-wpt-borgata/9352' rel='bookmark' title='Madsen tops Day 1b leader-board at WPT Borgata'>Madsen tops Day 1b leader-board at WPT Borgata</a> <small>The story of the day on Day 1b of the...</small></li>
</ol>]]></description>
		<wfw:commentRss>http://pokernewsboy.com/irishpokernews/padraig-parkinson-is-the-new-chip-leader/1582/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>AllinStevie All out</title>
		<link>http://pokernewsboy.com/irishpokernews/allinstevie-all-out/1568</link>
		<comments>http://pokernewsboy.com/irishpokernews/allinstevie-all-out/1568#comments</comments>
		<pubDate>Sat, 12 Dec 2009 15:32:09 +0000</pubDate>
		<dc:creator>Gerry Poltorak</dc:creator>
				<category><![CDATA[Irish Poker News]]></category>
		<category><![CDATA[allinstevie]]></category>
		<category><![CDATA[UKIPT Updates]]></category>

		<guid isPermaLink="false">http://pokernewsboy.com/?p=1568</guid>
		<description><![CDATA[After coming back for day 2 fairly short stacked, Stevie (Allinstevie) Devlin found himself down to about 15 big blinds. So when he shoves from late position and gets called by the small blind it wasn&#8217;t looking good. It got even worse when the small blind turns over his A-K suited to out trump Stevie&#8217;s A-Q off. However when the flop brings a Q<span class="read_more"><a href="http://pokernewsboy.com/irishpokernews/allinstevie-all-out/1568">Read Full Article</a></span>
Related posts:<ol>
<li><a href='http://pokernewsboy.com/wsop-news/2011-wsop-main-event-final-table-updates/9917' rel='bookmark' title='2011 WSOP Main Event Final Table UPDATES'>2011 WSOP Main Event Final Table UPDATES</a> <small>&nbsp; ***Heinz ends Collins run 9:15PM Well, the 2011 WSOP...</small></li>
<li><a href='http://pokernewsboy.com/wsop-news/2011-wsop-final-table-countdown-the-live-feed/9827' rel='bookmark' title='2011 WSOP Final Table Countdown: The LIVE Feed'>2011 WSOP Final Table Countdown: The LIVE Feed</a> <small>One of the biggest changes this year, or for that...</small></li>
</ol>]]></description>
		<wfw:commentRss>http://pokernewsboy.com/irishpokernews/allinstevie-all-out/1568/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>PokerStars Pro Teddy Sheringham turns up a day late.</title>
		<link>http://pokernewsboy.com/irishpokernews/pokerstars-pro-teddy-sheringham-turns-up-a-day-late/1565</link>
		<comments>http://pokernewsboy.com/irishpokernews/pokerstars-pro-teddy-sheringham-turns-up-a-day-late/1565#comments</comments>
		<pubDate>Sat, 12 Dec 2009 14:46:07 +0000</pubDate>
		<dc:creator>Gerry Poltorak</dc:creator>
				<category><![CDATA[Irish Poker News]]></category>
		<category><![CDATA[Teddy Sheringham]]></category>
		<category><![CDATA[UKIPT Updates]]></category>

		<guid isPermaLink="false">http://pokernewsboy.com/?p=1565</guid>
		<description><![CDATA[Teddy Sheringham, one of the PokerStars Pro&#8217;s, has decided to turn up for day 2 of the UKIPT Galway. After getting blinded for the hole of day one, he returns with a little under 11k in chips. So if Teddy to was to win a few big hands, and gather a stack, you might see more of the big name players just turning up<span class="read_more"><a href="http://pokernewsboy.com/irishpokernews/pokerstars-pro-teddy-sheringham-turns-up-a-day-late/1565">Read Full Article</a></span>
Related posts:<ol>
<li><a href='http://pokernewsboy.com/uk-and-ireland-poker-news/november-niner-holden-wins-late-night-poker/10362' rel='bookmark' title='November Niner Holden wins Late Night Poker'>November Niner Holden wins Late Night Poker</a> <small>Sam Holden may not have been able to win poker’s...</small></li>
<li><a href='http://pokernewsboy.com/poker-room-news/pokerstars-trims-team-pokerstars-pro-roster/10112' rel='bookmark' title='PokerStars trims Team PokerStars Pro roster'>PokerStars trims Team PokerStars Pro roster</a> <small>Apparently having signed 2011 World Series of Poker champion Pius...</small></li>
<li><a href='http://pokernewsboy.com/poker-room-news/pokerstars-announces-10th-anniversary-extravaganza/9856' rel='bookmark' title='PokerStars announces 10th anniversary extravaganza'>PokerStars announces 10th anniversary extravaganza</a> <small>Next month, December 2011, PokerStars will be celebrating its 10th...</small></li>
</ol>]]></description>
		<wfw:commentRss>http://pokernewsboy.com/irishpokernews/pokerstars-pro-teddy-sheringham-turns-up-a-day-late/1565/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>First real incident of day 2 at the UKIPT Galway</title>
		<link>http://pokernewsboy.com/irishpokernews/first-real-incident-of-day-2-at-the-ukipt-galway/1562</link>
		<comments>http://pokernewsboy.com/irishpokernews/first-real-incident-of-day-2-at-the-ukipt-galway/1562#comments</comments>
		<pubDate>Sat, 12 Dec 2009 14:33:29 +0000</pubDate>
		<dc:creator>Gerry Poltorak</dc:creator>
				<category><![CDATA[Irish Poker News]]></category>
		<category><![CDATA[Matei Daniel]]></category>
		<category><![CDATA[UKIPT Updates]]></category>

		<guid isPermaLink="false">http://pokernewsboy.com/?p=1562</guid>
		<description><![CDATA[In one of the biggest incidents since the start of day 2, probably since the start of the tournament, Matei Daniel lost most of his chips due to a mis-communication. I don&#8217;t know exactly how the action went, but on a board Ac,Kc,8c,Ad,5s Matei was forced to fold his hand after he had ran out of time when a player called the clock. The<span class="read_more"><a href="http://pokernewsboy.com/irishpokernews/first-real-incident-of-day-2-at-the-ukipt-galway/1562">Read Full Article</a></span>
Related posts:<ol>
<li><a href='http://pokernewsboy.com/uk-and-ireland-poker-news/sky-poker-tour-and-ukipt-crown-winners-this-weekend/9250' rel='bookmark' title='Sky Poker Tour and UKIPT crown winners this weekend'>Sky Poker Tour and UKIPT crown winners this weekend</a> <small>With the Epic Poker League, WPT Grand Prix de Paris,...</small></li>
<li><a href='http://pokernewsboy.com/uk-and-ireland-poker-news/sam-razavi-wins-ukipt-season-2-poy-award/9800' rel='bookmark' title='Sam Razavi wins UKIPT Season 2 POY Award'>Sam Razavi wins UKIPT Season 2 POY Award</a> <small>Season 2 of the very popular PokerStars United Kingdom Ireland...</small></li>
<li><a href='http://pokernewsboy.com/live-poker-news/pokerclock-com-launches-web-based-tournament-clock/8687' rel='bookmark' title='PokerClock.com launches web-based tournament clock'>PokerClock.com launches web-based tournament clock</a> <small>If you’ve ever participated in a home poker tournament you’ve...</small></li>
</ol>]]></description>
		<wfw:commentRss>http://pokernewsboy.com/irishpokernews/first-real-incident-of-day-2-at-the-ukipt-galway/1562/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

