<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Poker News Boy &#187; WSOP News</title>
	<atom:link href="http://pokernewsboy.com/tag/wsop-news/feed" rel="self" type="application/rss+xml" />
	<link>http://pokernewsboy.com</link>
	<description>Online Poker News, Poker Blogs and Online Poker Bonuses</description>
	<lastBuildDate>Tue, 07 Feb 2012 12:11:43 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>World Series of Poker Main Event underway</title>
		<link>http://pokernewsboy.com/wsop-news/world-series-of-poker-main-event-underway/3954</link>
		<comments>http://pokernewsboy.com/wsop-news/world-series-of-poker-main-event-underway/3954#comments</comments>
		<pubDate>Tue, 06 Jul 2010 13:54:18 +0000</pubDate>
		<dc:creator>Steve Ruddock</dc:creator>
				<category><![CDATA[WSOP News]]></category>
		<category><![CDATA[2010 World Series of Poker Main Event]]></category>
		<category><![CDATA[World Series of Poker Main Event]]></category>
		<category><![CDATA[WSOP]]></category>
		<category><![CDATA[WSOP Main Event]]></category>
		<category><![CDATA[WSOP ME]]></category>

		<guid isPermaLink="false">http://pokernewsboy.com/?p=3954</guid>
		<description><![CDATA[A smaller than expected turnout of 1,125 entrants took their seats in the Rio Pavilion for the first of four starting days at the 2010 World Series of Poker Main Event. The $10,000 buy-in No Limit Texas Hold’ Em Championship is the culmination of the World Series of Poker, and over the past few years has drawn well over 6,000 competitors –WSOP officials are<span class="read_more"><a href="http://pokernewsboy.com/wsop-news/world-series-of-poker-main-event-underway/3954">Read Full Article</a></span>
Related posts:<ol>
<li><a href='http://pokernewsboy.com/ept-news/pokerstars-ept-san-remo-main-event-underway/9742' rel='bookmark' title='PokerStars EPT San Remo Main Event underway'>PokerStars EPT San Remo Main Event underway</a> <small>This is the second stop for the PokerStars EPT in...</small></li>
<li><a href='http://pokernewsboy.com/online-poker-news/2011-pokerstars-wcoop-main-event-underway/9429' rel='bookmark' title='2011 PokerStars WCOOP Main Event underway'>2011 PokerStars WCOOP Main Event underway</a> <small>Since increasing the buy-in to $5,200 in 2008, the PokerStars...</small></li>
<li><a href='http://pokernewsboy.com/tournament-news/third-epic-poker-league-main-event-is-underway/10418' rel='bookmark' title='Third Epic Poker League Main Event is underway'>Third Epic Poker League Main Event is underway</a> <small>On Wednesday a total of 100 players registered for the...</small></li>
</ol>]]></description>
		<wfw:commentRss>http://pokernewsboy.com/wsop-news/world-series-of-poker-main-event-underway/3954/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>World Series of Poker Main Event starts today</title>
		<link>http://pokernewsboy.com/wsop-news/world-series-of-poker-main-event-starts-today/3946</link>
		<comments>http://pokernewsboy.com/wsop-news/world-series-of-poker-main-event-starts-today/3946#comments</comments>
		<pubDate>Mon, 05 Jul 2010 14:10:05 +0000</pubDate>
		<dc:creator>Steve Ruddock</dc:creator>
				<category><![CDATA[WSOP News]]></category>
		<category><![CDATA[2010 WSOP Main Event]]></category>
		<category><![CDATA[World Series of Poker Main Event]]></category>
		<category><![CDATA[WSOP]]></category>
		<category><![CDATA[WSOP Main Event]]></category>
		<category><![CDATA[WSOP ME]]></category>

		<guid isPermaLink="false">http://pokernewsboy.com/?p=3946</guid>
		<description><![CDATA[After 38 days, and 58 separate tournaments, the World Series of Poker Main Event kicks off today. Players from around the world make the trip to Las Vegas to enter the biggest poker tournament in the world; a tournament that it’s not until the 7th day of the tournament that the entire field –or what is left of it—is in action on the same<span class="read_more"><a href="http://pokernewsboy.com/wsop-news/world-series-of-poker-main-event-starts-today/3946">Read Full Article</a></span>
Related posts:<ol>
<li><a href='http://pokernewsboy.com/wsop-news/2011-world-series-of-poker-europe-begins-today/9569' rel='bookmark' title='2011 World Series of Poker Europe begins today'>2011 World Series of Poker Europe begins today</a> <small>With the PokerStars European Poker Tour London tournament series now...</small></li>
</ol>]]></description>
		<wfw:commentRss>http://pokernewsboy.com/wsop-news/world-series-of-poker-main-event-starts-today/3946/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>WSOP news: durrrr leads PLO Championship</title>
		<link>http://pokernewsboy.com/wsop-news/wsop-news-durrrr-leads-plo-championship/3936</link>
		<comments>http://pokernewsboy.com/wsop-news/wsop-news-durrrr-leads-plo-championship/3936#comments</comments>
		<pubDate>Sat, 03 Jul 2010 16:00:10 +0000</pubDate>
		<dc:creator>Steve Ruddock</dc:creator>
				<category><![CDATA[WSOP News]]></category>
		<category><![CDATA[2010 World Series of Poker]]></category>
		<category><![CDATA[2010 WSOP]]></category>
		<category><![CDATA[durrrr]]></category>
		<category><![CDATA[durrrr leads PLO Championship]]></category>
		<category><![CDATA[Tom Dwan]]></category>
		<category><![CDATA[WSOP Updates]]></category>

		<guid isPermaLink="false">http://pokernewsboy.com/?p=3936</guid>
		<description><![CDATA[It looks like the high-limit poker pros will be sweating once again at the 2010 World Series of Poker, and not over their own results. After Tom Dwan failed to take down an earlier tournament, word quickly made it around the Rio that he stood to make millions in side-bets if he can capture his 1st WSOP bracelet in 2010. Well, the Bobby’s Room<span class="read_more"><a href="http://pokernewsboy.com/wsop-news/wsop-news-durrrr-leads-plo-championship/3936">Read Full Article</a></span>
No related posts.]]></description>
		<wfw:commentRss>http://pokernewsboy.com/wsop-news/wsop-news-durrrr-leads-plo-championship/3936/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Attn poker fans we have a Jamie Gold sighting</title>
		<link>http://pokernewsboy.com/wsop-news/attn-poker-fans-we-have-a-jamie-gold-sighting/3932</link>
		<comments>http://pokernewsboy.com/wsop-news/attn-poker-fans-we-have-a-jamie-gold-sighting/3932#comments</comments>
		<pubDate>Sat, 03 Jul 2010 15:49:00 +0000</pubDate>
		<dc:creator>Steve Ruddock</dc:creator>
				<category><![CDATA[WSOP News]]></category>
		<category><![CDATA[Jamie Gold]]></category>
		<category><![CDATA[WSOP]]></category>
		<category><![CDATA[WSOP Main Event]]></category>

		<guid isPermaLink="false">http://pokernewsboy.com/?p=3932</guid>
		<description><![CDATA[As I checked the chip-leaders for the final preliminary event at the 2010 World Series of Poker this morning you can imagine my surprise when the 4th name down was none other than 2006 WSOP Main Event Champion Jamie Gold! Gold has never come close to reliving his incredible 2006 WSOP run still has a lot of work to do in the $2,500 buy-in<span class="read_more"><a href="http://pokernewsboy.com/wsop-news/attn-poker-fans-we-have-a-jamie-gold-sighting/3932">Read Full Article</a></span>
Related posts:<ol>
<li><a href='http://pokernewsboy.com/poker-room-news/jamie-gold-opens-new-online-poker-room/8937' rel='bookmark' title='Jamie Gold opens new online poker room'>Jamie Gold opens new online poker room</a> <small>The months after Black Friday is probably not the best...</small></li>
</ol>]]></description>
		<wfw:commentRss>http://pokernewsboy.com/wsop-news/attn-poker-fans-we-have-a-jamie-gold-sighting/3932/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>After 35 WSOP tournaments women still shutout</title>
		<link>http://pokernewsboy.com/wsop-news/after-35-wsop-tournaments-women-still-shutout/3863</link>
		<comments>http://pokernewsboy.com/wsop-news/after-35-wsop-tournaments-women-still-shutout/3863#comments</comments>
		<pubDate>Mon, 21 Jun 2010 14:56:25 +0000</pubDate>
		<dc:creator>Steve Ruddock</dc:creator>
				<category><![CDATA[WSOP News]]></category>
		<category><![CDATA[2010 WSOP]]></category>
		<category><![CDATA[Liv Boeree]]></category>
		<category><![CDATA[Vanessa Selbst]]></category>
		<category><![CDATA[Women at the WSOP]]></category>
		<category><![CDATA[WSOP Women]]></category>

		<guid isPermaLink="false">http://pokernewsboy.com/?p=3863</guid>
		<description><![CDATA[This was supposed to be the year of the woman at the World Series of Poker, but despite a number of strong showings and deep runs the ladies have failed to seal the deal through 35 tournaments. A strong female showing at the 2010 WSOP would have likely caused a mini-boom in the poker world, since women were coming into the WSOP riding high,<span class="read_more"><a href="http://pokernewsboy.com/wsop-news/after-35-wsop-tournaments-women-still-shutout/3863">Read Full Article</a></span>
Related posts:<ol>
<li><a href='http://pokernewsboy.com/op-ed/more-needs-to-be-done-to-draw-women-to-poker/9888' rel='bookmark' title='More needs to be done to draw Women to Poker'>More needs to be done to draw Women to Poker</a> <small>During the WSOP November Nine conference call on Wednesday, a...</small></li>
</ol>]]></description>
		<wfw:commentRss>http://pokernewsboy.com/wsop-news/after-35-wsop-tournaments-women-still-shutout/3863/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>WSOP attendance up; prize-money down</title>
		<link>http://pokernewsboy.com/wsop-news/wsop-attendance-up-prize-money-down/3846</link>
		<comments>http://pokernewsboy.com/wsop-news/wsop-attendance-up-prize-money-down/3846#comments</comments>
		<pubDate>Sun, 20 Jun 2010 10:10:08 +0000</pubDate>
		<dc:creator>Steve Ruddock</dc:creator>
				<category><![CDATA[WSOP News]]></category>
		<category><![CDATA[2010 WSOP]]></category>
		<category><![CDATA[WSOP]]></category>

		<guid isPermaLink="false">http://pokernewsboy.com/?p=3846</guid>
		<description><![CDATA[The addition of a number of $1,000 buy-in NLHE tournaments was supposed to be the next big thing for the WSOP, but unfortunately the $1k events in 2010 have come nowhere near matching the massive registration of last year’s lone $1k event. In fact, attendance has dropped dramatically since the first $1k tournament in 2010. * 2009: $1k attendance was 6,012 * 2010: $1k<span class="read_more"><a href="http://pokernewsboy.com/wsop-news/wsop-attendance-up-prize-money-down/3846">Read Full Article</a></span>
No related posts.]]></description>
		<wfw:commentRss>http://pokernewsboy.com/wsop-news/wsop-attendance-up-prize-money-down/3846/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Poker pro Sammy Farha wins 3rd WSOP bracelet</title>
		<link>http://pokernewsboy.com/wsop-news/poker-pro-sammy-farha-wins-3rd-wsop-bracelet/3825</link>
		<comments>http://pokernewsboy.com/wsop-news/poker-pro-sammy-farha-wins-3rd-wsop-bracelet/3825#comments</comments>
		<pubDate>Tue, 15 Jun 2010 22:13:43 +0000</pubDate>
		<dc:creator>Steve Ruddock</dc:creator>
				<category><![CDATA[WSOP News]]></category>
		<category><![CDATA[Sammy Farha]]></category>
		<category><![CDATA[World Series of Poker]]></category>
		<category><![CDATA[World Series of Poker Main Event]]></category>
		<category><![CDATA[WSOP]]></category>
		<category><![CDATA[WSOP update]]></category>

		<guid isPermaLink="false">http://pokernewsboy.com/?p=3825</guid>
		<description><![CDATA[High-stakes poker pro Sammy Farha was able to hold off two players looking for their second World Series of Poker win in 2010, James Dempsey and Michael Chow, to capture his third career WSOP bracelet. Farha took down the $10,000 buy-in Omaha 8 or better World Championship, and pocketed an impressive $488,241 in the process. Amazingly it was only Farha’s 7th cash at the<span class="read_more"><a href="http://pokernewsboy.com/wsop-news/poker-pro-sammy-farha-wins-3rd-wsop-bracelet/3825">Read Full Article</a></span>
Related posts:<ol>
<li><a href='http://pokernewsboy.com/wsop-news/the-grinder-wins-second-bracelet-at-wsop-europe/9684' rel='bookmark' title='&#8220;The Grinder&#8221; wins second bracelet at WSOPE'>&#8220;The Grinder&#8221; wins second bracelet at WSOPE</a> <small>Mike “The Grinder” Mizrachi is now a multiple bracelet winner...</small></li>
</ol>]]></description>
		<wfw:commentRss>http://pokernewsboy.com/wsop-news/poker-pro-sammy-farha-wins-3rd-wsop-bracelet/3825/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Dutch Boyd wins 2nd WSOP bracelet</title>
		<link>http://pokernewsboy.com/wsop-news/dutch-boyd-wins-2nd-wsop-bracelet/3816</link>
		<comments>http://pokernewsboy.com/wsop-news/dutch-boyd-wins-2nd-wsop-bracelet/3816#comments</comments>
		<pubDate>Mon, 14 Jun 2010 16:00:24 +0000</pubDate>
		<dc:creator>Steve Ruddock</dc:creator>
				<category><![CDATA[WSOP News]]></category>
		<category><![CDATA[2010 WSOP]]></category>
		<category><![CDATA[Dutch Boyd]]></category>
		<category><![CDATA[Russ Boyd]]></category>
		<category><![CDATA[Russ “Dutch” Boyd]]></category>
		<category><![CDATA[World Series of Poker]]></category>
		<category><![CDATA[WSOP]]></category>

		<guid isPermaLink="false">http://pokernewsboy.com/?p=3816</guid>
		<description><![CDATA[The oft-maligned poker pro Russ “Dutch” Boyd claimed his second World Series of Poker victory yesterday in the $2,500 6-Max Limit Holdem tournament. Boyd is often a center of controversy wherever he turns up originally because of his involvement in PokerSpot, the first online poker site to go belly-up and make off with players money, a debt which Boyd has still yet to make<span class="read_more"><a href="http://pokernewsboy.com/wsop-news/dutch-boyd-wins-2nd-wsop-bracelet/3816">Read Full Article</a></span>
Related posts:<ol>
<li><a href='http://pokernewsboy.com/wsop-news/the-grinder-wins-second-bracelet-at-wsop-europe/9684' rel='bookmark' title='&#8220;The Grinder&#8221; wins second bracelet at WSOPE'>&#8220;The Grinder&#8221; wins second bracelet at WSOPE</a> <small>Mike “The Grinder” Mizrachi is now a multiple bracelet winner...</small></li>
</ol>]]></description>
		<wfw:commentRss>http://pokernewsboy.com/wsop-news/dutch-boyd-wins-2nd-wsop-bracelet/3816/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Men crash the party at WSOP ladies tournament</title>
		<link>http://pokernewsboy.com/wsop-news/men-crash-the-party-at-wsop-ladies-tournament/3808</link>
		<comments>http://pokernewsboy.com/wsop-news/men-crash-the-party-at-wsop-ladies-tournament/3808#comments</comments>
		<pubDate>Sun, 13 Jun 2010 12:29:21 +0000</pubDate>
		<dc:creator>Steve Ruddock</dc:creator>
				<category><![CDATA[WSOP News]]></category>
		<category><![CDATA[ladies tournament]]></category>
		<category><![CDATA[WSOP]]></category>
		<category><![CDATA[WSOP Ladies Tournament]]></category>

		<guid isPermaLink="false">http://pokernewsboy.com/?p=3808</guid>
		<description><![CDATA[A variety of reasons were given by the half a dozen or so who registered for the $1,000 Ladies Tournament yesterday, and regardless of the reason given tournament officials were not buying it, and many openly expressed their anger with the crashers. Tournament officials were even threatening bans for the men who decided to compete in the event, WSOP Director of Communications expressed his<span class="read_more"><a href="http://pokernewsboy.com/wsop-news/men-crash-the-party-at-wsop-ladies-tournament/3808">Read Full Article</a></span>
No related posts.]]></description>
		<wfw:commentRss>http://pokernewsboy.com/wsop-news/men-crash-the-party-at-wsop-ladies-tournament/3808/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Buchman and Baker win 1st WSOP bracelet</title>
		<link>http://pokernewsboy.com/wsop-news/buchman-and-baker-win-1st-wsop-bracelet/3805</link>
		<comments>http://pokernewsboy.com/wsop-news/buchman-and-baker-win-1st-wsop-bracelet/3805#comments</comments>
		<pubDate>Sun, 13 Jun 2010 12:16:41 +0000</pubDate>
		<dc:creator>Steve Ruddock</dc:creator>
				<category><![CDATA[WSOP News]]></category>
		<category><![CDATA[2010 World Series of Poker]]></category>
		<category><![CDATA[2010 WSOP]]></category>
		<category><![CDATA[David Baker]]></category>
		<category><![CDATA[Eric Buchman]]></category>
		<category><![CDATA[WSOP]]></category>
		<category><![CDATA[WSOP update]]></category>

		<guid isPermaLink="false">http://pokernewsboy.com/?p=3805</guid>
		<description><![CDATA[The 2010 World Series of Poker has seen a number of longtime poker pros breakthrough and win their first WSOP bracelet, and yesterday the ranks of bracelet winners was swelled by two, with both David Baker and Eric Buchman collecting their 1st WSOP victories. Baker took down the $10,000 No Limit 2-7 Draw Lowball Championship outlasting a tough lineup that included four previous bracelet<span class="read_more"><a href="http://pokernewsboy.com/wsop-news/buchman-and-baker-win-1st-wsop-bracelet/3805">Read Full Article</a></span>
Related posts:<ol>
<li><a href='http://pokernewsboy.com/wsop-news/2012-wsop-1-million-tournament-will-be-bracelet-event/10291' rel='bookmark' title='2012 WSOP $1 million tournament will be bracelet event'>2012 WSOP $1 million tournament will be bracelet event</a> <small>When the idea of a special $1 million buy-in tournament...</small></li>
</ol>]]></description>
		<wfw:commentRss>http://pokernewsboy.com/wsop-news/buchman-and-baker-win-1st-wsop-bracelet/3805/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Poker pro Praz Bansi wins 2nd WSOP bracelet</title>
		<link>http://pokernewsboy.com/wsop-news/poker-pro-praz-bansi-wins-2nd-wsop-bracelet/3672</link>
		<comments>http://pokernewsboy.com/wsop-news/poker-pro-praz-bansi-wins-2nd-wsop-bracelet/3672#comments</comments>
		<pubDate>Thu, 03 Jun 2010 14:44:42 +0000</pubDate>
		<dc:creator>Steve Ruddock</dc:creator>
				<category><![CDATA[UK Poker News]]></category>
		<category><![CDATA[WSOP News]]></category>
		<category><![CDATA[$1500 No Limit Holdem]]></category>
		<category><![CDATA[2010 World Series of Poker]]></category>
		<category><![CDATA[Praz Bansi]]></category>
		<category><![CDATA[WSOP]]></category>

		<guid isPermaLink="false">http://pokernewsboy.com/?p=3672</guid>
		<description><![CDATA[Praz Bansi joined a very exclusive with his win in the $1,500 No Limit Holdem at the 2010 World Series of Poker, becoming just the third Brit with two WSOP gold bracelets –Chris Bjorin and John-Paul Kelly are the other two. In addition to the coveted bracelet Bansi will walk away with $515,500 in prize-money. When asked what the victory meant to him compared<span class="read_more"><a href="http://pokernewsboy.com/wsop-news/poker-pro-praz-bansi-wins-2nd-wsop-bracelet/3672">Read Full Article</a></span>
Related posts:<ol>
<li><a href='http://pokernewsboy.com/wsop-news/the-grinder-wins-second-bracelet-at-wsop-europe/9684' rel='bookmark' title='&#8220;The Grinder&#8221; wins second bracelet at WSOPE'>&#8220;The Grinder&#8221; wins second bracelet at WSOPE</a> <small>Mike “The Grinder” Mizrachi is now a multiple bracelet winner...</small></li>
</ol>]]></description>
		<wfw:commentRss>http://pokernewsboy.com/wsop-news/poker-pro-praz-bansi-wins-2nd-wsop-bracelet/3672/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>2010 WSOP update: Chow wins O8 and 2-7 starts</title>
		<link>http://pokernewsboy.com/wsop-news/2010-wsop-update-chow-wins-o8-and-2-7-starts/3652</link>
		<comments>http://pokernewsboy.com/wsop-news/2010-wsop-update-chow-wins-o8-and-2-7-starts/3652#comments</comments>
		<pubDate>Wed, 02 Jun 2010 15:30:47 +0000</pubDate>
		<dc:creator>Steve Ruddock</dc:creator>
				<category><![CDATA[WSOP News]]></category>
		<category><![CDATA[2-7 TRIPLE DRAW]]></category>
		<category><![CDATA[2010 WSOP]]></category>
		<category><![CDATA[Michael Chow]]></category>
		<category><![CDATA[OMAHA 8 OR BETTER]]></category>
		<category><![CDATA[WSOP]]></category>
		<category><![CDATA[WSOP OMAHA 8 OR BETTER]]></category>
		<category><![CDATA[WSOP update]]></category>

		<guid isPermaLink="false">http://pokernewsboy.com/?p=3652</guid>
		<description><![CDATA[With so many events running simultaneously, each day I will break down the action from Holdem events in one column and for the other poker variants in a separate column. OMAHA 8 OR BETTER Hawaii resident Michael Chow is the new Omaha 8 or better champion, besting over 800 entrants including a number of top pros –many of whom made deep runs in the<span class="read_more"><a href="http://pokernewsboy.com/wsop-news/2010-wsop-update-chow-wins-o8-and-2-7-starts/3652">Read Full Article</a></span>
Related posts:<ol>
<li><a href='http://pokernewsboy.com/wsop-news/bob-chow-victorious-at-wsopc-hammond/9777' rel='bookmark' title='Bob Chow victorious at WSOPC Hammond'>Bob Chow victorious at WSOPC Hammond</a> <small>The World Series of Poker Circuit Series was in Hammond...</small></li>
</ol>]]></description>
		<wfw:commentRss>http://pokernewsboy.com/wsop-news/2010-wsop-update-chow-wins-o8-and-2-7-starts/3652/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

