<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Poker News Boy &#187; WSOP Updates</title>
	<atom:link href="http://pokernewsboy.com/tag/wsop-updates/feed" rel="self" type="application/rss+xml" />
	<link>http://pokernewsboy.com</link>
	<description>Online Poker News, Poker Blogs and Online Poker Bonuses</description>
	<lastBuildDate>Wed, 23 May 2012 17:21:26 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.2</generator>
		<item>
		<title>WSOP news: durrrr leads PLO Championship</title>
		<link>http://pokernewsboy.com/wsop-news/wsop-news-durrrr-leads-plo-championship/3936</link>
		<comments>http://pokernewsboy.com/wsop-news/wsop-news-durrrr-leads-plo-championship/3936#comments</comments>
		<pubDate>Sat, 03 Jul 2010 16:00:10 +0000</pubDate>
		<dc:creator>Steve Ruddock</dc:creator>
				<category><![CDATA[WSOP News]]></category>
		<category><![CDATA[2010 World Series of Poker]]></category>
		<category><![CDATA[2010 WSOP]]></category>
		<category><![CDATA[durrrr]]></category>
		<category><![CDATA[durrrr leads PLO Championship]]></category>
		<category><![CDATA[Tom Dwan]]></category>
		<category><![CDATA[WSOP Updates]]></category>

		<guid isPermaLink="false">http://pokernewsboy.com/?p=3936</guid>
		<description><![CDATA[It looks like the high-limit poker pros will be sweating once again at the 2010 World Series of Poker, and not over their own results. After Tom Dwan failed to take down an earlier tournament, word quickly made it around the Rio that he stood to make millions<span class="read_more"><a href="http://pokernewsboy.com/wsop-news/wsop-news-durrrr-leads-plo-championship/3936">Read Full Article</a></span>
No related posts.]]></description>
		<wfw:commentRss>http://pokernewsboy.com/wsop-news/wsop-news-durrrr-leads-plo-championship/3936/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Top pros among final 26 in WSOP O8 tourney</title>
		<link>http://pokernewsboy.com/wsop-news/top-pros-among-final-26-in-wsop-o8-tourney/3632</link>
		<comments>http://pokernewsboy.com/wsop-news/top-pros-among-final-26-in-wsop-o8-tourney/3632#comments</comments>
		<pubDate>Tue, 01 Jun 2010 14:10:29 +0000</pubDate>
		<dc:creator>Steve Ruddock</dc:creator>
				<category><![CDATA[WSOP News]]></category>
		<category><![CDATA[$1500 Omaha 8 or better tournament]]></category>
		<category><![CDATA[2010 World Series of Poker]]></category>
		<category><![CDATA[WSOP]]></category>
		<category><![CDATA[WSOP O8 tourney]]></category>
		<category><![CDATA[WSOP Updates]]></category>

		<guid isPermaLink="false">http://pokernewsboy.com/?p=3632</guid>
		<description><![CDATA[When it comes to large field tournaments, it’s unusual for a number of top pros to weave their way through the tournament and be in contention near the end, but this is exactly what has happened in the $1,500 Omaha 8 or better tournament at the 2010 World<span class="read_more"><a href="http://pokernewsboy.com/wsop-news/top-pros-among-final-26-in-wsop-o8-tourney/3632">Read Full Article</a></span>
No related posts.]]></description>
		<wfw:commentRss>http://pokernewsboy.com/wsop-news/top-pros-among-final-26-in-wsop-o8-tourney/3632/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>WSOP update: Mizrachis’ dominate $50k event</title>
		<link>http://pokernewsboy.com/wsop-news/wsop-update-mizrachis%e2%80%99-dominate-50k-event/3619</link>
		<comments>http://pokernewsboy.com/wsop-news/wsop-update-mizrachis%e2%80%99-dominate-50k-event/3619#comments</comments>
		<pubDate>Mon, 31 May 2010 15:50:09 +0000</pubDate>
		<dc:creator>Steve Ruddock</dc:creator>
				<category><![CDATA[WSOP News]]></category>
		<category><![CDATA[2010 World Series of Poker]]></category>
		<category><![CDATA[Mike Mizrachi]]></category>
		<category><![CDATA[Mike “The Grinder” Mizrachi]]></category>
		<category><![CDATA[Mizrachi brothers]]></category>
		<category><![CDATA[The Grinder]]></category>
		<category><![CDATA[WSOP $50k Event]]></category>
		<category><![CDATA[WSOP update]]></category>
		<category><![CDATA[WSOP Updates]]></category>

		<guid isPermaLink="false">http://pokernewsboy.com/?p=3619</guid>
		<description><![CDATA[Ladies and gentlemen, we have our first storyline of the 2010 World Series of Poker! With 21 players left, the Mizrachi brothers have taken command of the tournament with Mike “The Grinder” Mizrachi sitting atop the leader-board, and his twin (actually triplet) brother Robert in 6th place! The<span class="read_more"><a href="http://pokernewsboy.com/wsop-news/wsop-update-mizrachis%e2%80%99-dominate-50k-event/3619">Read Full Article</a></span>
No related posts.]]></description>
		<wfw:commentRss>http://pokernewsboy.com/wsop-news/wsop-update-mizrachis%e2%80%99-dominate-50k-event/3619/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>2010 WSOP update: $1k NLHE update &amp; O8 begins</title>
		<link>http://pokernewsboy.com/wsop-news/2010-wsop-update-1k-nlhe-update-o8-begins/3617</link>
		<comments>http://pokernewsboy.com/wsop-news/2010-wsop-update-1k-nlhe-update-o8-begins/3617#comments</comments>
		<pubDate>Mon, 31 May 2010 15:45:12 +0000</pubDate>
		<dc:creator>Steve Ruddock</dc:creator>
				<category><![CDATA[WSOP News]]></category>
		<category><![CDATA[$1500 Omaha 8 or better tournament]]></category>
		<category><![CDATA[08]]></category>
		<category><![CDATA[o8]]></category>
		<category><![CDATA[O8 tournament]]></category>
		<category><![CDATA[World Series of Poker]]></category>
		<category><![CDATA[WSOP $1k NLHE Event]]></category>
		<category><![CDATA[WSOP Updates]]></category>

		<guid isPermaLink="false">http://pokernewsboy.com/?p=3617</guid>
		<description><![CDATA[The $1,000 No Limit Holdem tournament looked to be on pace to rival last year’s in terms of entrants after a whopping 2,601 players showed up for day 1a, but day 1b saw only 1,742 players register for the event. Still, an impressive 4,345 players have created a<span class="read_more"><a href="http://pokernewsboy.com/wsop-news/2010-wsop-update-1k-nlhe-update-o8-begins/3617">Read Full Article</a></span>
No related posts.]]></description>
		<wfw:commentRss>http://pokernewsboy.com/wsop-news/2010-wsop-update-1k-nlhe-update-o8-begins/3617/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>$1,000 NLHE gets underway at WSOP</title>
		<link>http://pokernewsboy.com/wsop-news/1000-nlhe-gets-underway-at-wsop/3613</link>
		<comments>http://pokernewsboy.com/wsop-news/1000-nlhe-gets-underway-at-wsop/3613#comments</comments>
		<pubDate>Sun, 30 May 2010 13:54:43 +0000</pubDate>
		<dc:creator>Steve Ruddock</dc:creator>
				<category><![CDATA[WSOP News]]></category>
		<category><![CDATA[$1k NLHE]]></category>
		<category><![CDATA[2010 WSOP]]></category>
		<category><![CDATA[WSOP Updates]]></category>

		<guid isPermaLink="false">http://pokernewsboy.com/?p=3613</guid>
		<description><![CDATA[Last year’s $1,000 buy-in No Limit Holdem tournament was dubbed the “Stimulus Special” and it was such a hit that the WSOP brass decided not only to bring it back for 2010, but throw a little water on it and watch it multiply like Gremlins! The 2010 WSOP<span class="read_more"><a href="http://pokernewsboy.com/wsop-news/1000-nlhe-gets-underway-at-wsop/3613">Read Full Article</a></span>
No related posts.]]></description>
		<wfw:commentRss>http://pokernewsboy.com/wsop-news/1000-nlhe-gets-underway-at-wsop/3613/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Darvin Moon takes on Joe Cada heads-up for World Series of Poker title</title>
		<link>http://pokernewsboy.com/wsop-news/darvin-moon-takes-on-joe-cada-heads-up-for-world-series-of-poker-title/1214</link>
		<comments>http://pokernewsboy.com/wsop-news/darvin-moon-takes-on-joe-cada-heads-up-for-world-series-of-poker-title/1214#comments</comments>
		<pubDate>Sun, 08 Nov 2009 17:53:58 +0000</pubDate>
		<dc:creator>Gerry Poltorak</dc:creator>
				<category><![CDATA[World Poker News]]></category>
		<category><![CDATA[WSOP News]]></category>
		<category><![CDATA[Darvin Moon]]></category>
		<category><![CDATA[Darvin Moon and Joe Cada WSOP]]></category>
		<category><![CDATA[Joe Cada and Darvin Moon Heads Up]]></category>
		<category><![CDATA[Moon and cada hu]]></category>
		<category><![CDATA[WSOP Updates]]></category>

		<guid isPermaLink="false">http://pokernewsboy.com/?p=1214</guid>
		<description><![CDATA[Monday night will be the culmination of three months of poker, and mostly waiting: The final two competitors for the 2009 WSOP Main Event championship are set, and after some much needed rest Darvin Moon and Joe Cada will square off for the title, and the $8.5 million<span class="read_more"><a href="http://pokernewsboy.com/wsop-news/darvin-moon-takes-on-joe-cada-heads-up-for-world-series-of-poker-title/1214">Read Full Article</a></span>
No related posts.]]></description>
		<wfw:commentRss>http://pokernewsboy.com/wsop-news/darvin-moon-takes-on-joe-cada-heads-up-for-world-series-of-poker-title/1214/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The 2009 World Series of Poker “November Nine” pull an all-nighter</title>
		<link>http://pokernewsboy.com/wsop-news/the-2009-world-series-of-poker-%e2%80%9cnovember-nine%e2%80%9d-pull-an-all-nighter/1202</link>
		<comments>http://pokernewsboy.com/wsop-news/the-2009-world-series-of-poker-%e2%80%9cnovember-nine%e2%80%9d-pull-an-all-nighter/1202#comments</comments>
		<pubDate>Sun, 08 Nov 2009 15:59:59 +0000</pubDate>
		<dc:creator>Gerry Poltorak</dc:creator>
				<category><![CDATA[World Poker News]]></category>
		<category><![CDATA[WSOP News]]></category>
		<category><![CDATA[2009 world series or poker]]></category>
		<category><![CDATA[Joe Cada]]></category>
		<category><![CDATA[WSOP Updates]]></category>

		<guid isPermaLink="false">http://pokernewsboy.com/?p=1202</guid>
		<description><![CDATA[Perhaps the Hour+ delay to start the final table was a harbinger of things to come: After 16 hours of play the competitors are still one elimination away from concluding play for the day. Chip-Leader Darvin Moon seems to be feeling the effects of the marathon session more<span class="read_more"><a href="http://pokernewsboy.com/wsop-news/the-2009-world-series-of-poker-%e2%80%9cnovember-nine%e2%80%9d-pull-an-all-nighter/1202">Read Full Article</a></span>
No related posts.]]></description>
		<wfw:commentRss>http://pokernewsboy.com/wsop-news/the-2009-world-series-of-poker-%e2%80%9cnovember-nine%e2%80%9d-pull-an-all-nighter/1202/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Phil Ivey eliminated in 7th place at the 2009 World Series of Poker final table</title>
		<link>http://pokernewsboy.com/wsop-news/phil-ivey-eliminated-in-7th-place-at-the-2009-world-series-of-poker-final-table/1197</link>
		<comments>http://pokernewsboy.com/wsop-news/phil-ivey-eliminated-in-7th-place-at-the-2009-world-series-of-poker-final-table/1197#comments</comments>
		<pubDate>Sun, 08 Nov 2009 12:51:01 +0000</pubDate>
		<dc:creator>Gerry Poltorak</dc:creator>
				<category><![CDATA[WSOP News]]></category>
		<category><![CDATA[Phil Ivey]]></category>
		<category><![CDATA[Phil Ivey WSOP]]></category>
		<category><![CDATA[WSOP Updates]]></category>

		<guid isPermaLink="false">http://pokernewsboy.com/?p=1197</guid>
		<description><![CDATA[The greatest poker player on earth was unable to overcome the minimal chips he had to work with, and despite approaching 20 million chips before the dinner break, the small margin for error he was faced with was too much to overcome. Ivey lost in the brutal way<span class="read_more"><a href="http://pokernewsboy.com/wsop-news/phil-ivey-eliminated-in-7th-place-at-the-2009-world-series-of-poker-final-table/1197">Read Full Article</a></span>
Related posts:<ol>
<li><a href='http://pokernewsboy.com/wpt-news/world-poker-tour-prague-final-table-set/10274' rel='bookmark' title='World Poker Tour Prague final table set'>World Poker Tour Prague final table set</a> <small>For the six players that will return for the final...</small></li>
</ol>]]></description>
		<wfw:commentRss>http://pokernewsboy.com/wsop-news/phil-ivey-eliminated-in-7th-place-at-the-2009-world-series-of-poker-final-table/1197/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

