$7.5 million up for grabs in FTOPS XXI
Full Tilt Poker is back online, relaunching their real-money games on November 6th, and seeing over 15,000 players flock to their tables. Soon we’ll find out if the tournament players return to the site as Full Tilt Poker has announced the return of the Full Tilt Online Poker Series (FTOPS) scheduled for December 2nd through the 16th, 2012.
The last FTOPS, FTOPS XX, was played just before Black Friday, and now the twenty-first running of the tournament series is nearly upon us. This week Full Tilt Poker released the full details of the FTOPS XXI including the schedule of all 35 events as well as the guarantees, which total $7.5 million.
The highlight of the tournament series will be the $600 Main Event, which will feature Full Tilt’s multi-entry format (allowing players to register multiple times under the same account name) and boasts a massive $1.5 million guaranteed prize-pool. In addition to the Main Event, multi-entries litter the tournament schedule, and Full Tilt has also announced a new tournament format, Double Chance events, along with the very popular Rush Poker tournaments.
Another highlight of the schedule will be the $2,100 buy-in, two-day event that will feature antes from the very first hand of the tournament. The tournament boasts a $500,000 guarantee, but could very well be one of the biggest prize-pools of the series.
Satellites for the FTOPS XXI series are already running on Full Tilt Poker: Here is a look at the full schedule from the FullTiltPoker.com website:
Date/Time | Game | Guarantee |
Event #1 Sunday Dec 02 13:30 ET | $200 + $16 NL Hold’em Multi-Entry Tournament | $750,000 |
Event #2 Monday Dec 03 11:00 ET | $200 + $16 PL Omaha Hi/Lo 6-Max | $75,000 |
Event #3 Monday Dec 03 14:00 ET | $1,000 + $60 NL Hold’em Multi-Entry Tournament | $300,000 |
Event #4 Monday Dec 03 17:00 ET | $200 + $16 NL Hold’em Rush Turbo | $100,000 |
Event #5 Tuesday Dec 04 11:00 ET | $200 + $16 PL Hold’em 6-Max | $100,000 |
Event #6 Tuesday Dec 04 14:00 ET | $200 + $16 Hold’em Limit | $25,000 |
Event #7 Tuesday Dec 04 17:00 ET | $310 + $12 NL Hold’em Super Turbo Knockout Multi-Entry Tournament | $150,000 |
Event #8 Wednesday Dec 05 11:00 ET | $200 + $16 PL Omaha Hi Rush | $50,000 |
Event #9 Wednesday Dec 05 14:00 ET | $100 + $9 NL Hold’em 6-Max Rebuy | $200,000 |
Event #10 Thursday Dec 06 11:00 ET | $200 + $16 Hold’em Limit 6-Max Rush Multi-Entry Tournament | $75,000 |
Event #11 Thursday Dec 06 14:00 ET | $300 + $22 NL Hold’em 3xShootout | $100,000 |
Event #12 Friday Dec 07 11:00 ET | $200 + $16 NL Hold’em 6-Max | $150,000 |
Event #13 Friday Dec 07 14:00 ET | $300 + $22 2-7 Triple Draw Limit 6-Max | $20,000 |
Event #14 Saturday Dec 08 11:00 ET | $500 + $35 NL Hold’em Heads Up | $100,000 |
Event #15 Saturday Dec 08 14:00 ET | $300 + $22 PL Omaha Hi 6-Max Double / Triple Chance | $100,000 |
Event #16 Saturday Dec 08 17:00 ET | $200 + $16 NL Hold’em Rush | $100,000 |
Event #17 Sunday Dec 09 10:30 ET | $120 + $9 NL Hold’em Knockout Multi-Entry Tournament | $600,000 |
Event #18 Sunday Dec 09 13:30 ET | $300 + $22 NL Hold’em Multi-Entry Tournament | $750,000 |
Event #19 Monday Dec 10 11:00 ET | $240 + $16 PL Omaha Hi/Lo Knockout | $75,000 |
Event #20 Monday Dec 10 14:00 ET | $1,000 + $60 NL Hold’em 6-Max Double / Triple Chance | $200,000 |
Event #21 Monday Dec 10 17:00 ET | $200 + $16 NL Hold’em Turbo | $50,000 |
Event #22 Tuesday Dec 11 11:00 ET | $100 + $9 PL Omaha Hi Rebuy | $150,000 |
Event #23 Tuesday Dec 11 14:00 ET | $500 + $35 Hold’em Limit 6-Max Multi-Entry Tournament | $75,000 |
Event #24 Tuesday Dec 11 17:00 ET | $207 + $9 NL Hold’em Rush Super Turbo | $75,000 |
Event #25 Wednesday Dec 12 11:00 ET | $300 + $22 PL Omaha Hi Heads Up | $30,000 |
Event #26 Wednesday Dec 12 14:00 ET | $300 + $22 NL Hold’em 6-Max Rebuy | $100,000 |
Event #27 Thursday Dec 13 11:00 ET | $100 + $9 NL Hold’em | $50,000 |
Event #28 Thursday Dec 13 14:00 ET | $300 + $22 Razz | $20,000 |
Event #29 (1r+1a) Friday Dec 14 11:00 ET | $200 + $16 NL Hold’em Rush 1 Rebuy + 1 Add-On | $150,000 |
Event #30 Friday Dec 14 14:00 ET | $200 + $16 Omaha Hi/Lo Limit | $20,000 |
Event #31 (2-Day) Saturday Dec 15 11:00 ET | $2,000 + $100 NL Hold’em Ante From Start Two-Day Event | $500,000 |
Event #32 Saturday Dec 15 14:00 ET | $200 + $16 7-Stud Hi/Lo | $20,000 |
Event #33 Saturday Dec 15 16:00 ET | $100 + $9 NL Hold’em Rush Rebuy | $150,000 |
Event #34 Sunday Dec 16 10:30 ET | $240 + $16 NL Hold’em 6-Max Knockout Multi-Entry Tournament | $600,000 |
Main Event Sunday Dec 16 13:30 ET | $600 + $40 NL Hold’em Multi-Entry Tournament | $1,500,000 |
Tags: 5 Million, Black Friday, Chance Events, Date Time, Dec 04, Double Chance, Flock, FTOPS, Full tilt Poker, Game Guarantee Event, Grabs, main event, Money Games, Multiple Times, Omaha Hi Lo, Online Poker, Poker Tournaments, Prize Pool, Real Money, Time Game
Leave a Reply
High Stakes News
Promotional News
Introducing the New and Improved Bad Beat Jackpot 2.0
Prepare for an exhilarating upgrade to our renowned Bad Beat Jackpot, …
Read more
BetOnline.ag Offers 100% Poker Bonus Match and FreeRoll Tournament
BetOnline.ag, a popular online gaming site, has unveiled a new promoti …
Read more
10 reasons to play Poker at BetOnline in 2019
2019 seems to be the year poker players search for a new poker site to …
Read more
UK And EU Poker Players Should Check Out The New One Time Poker Website
Most poker players in the European Union and United Kingdom may not be …
Read more