Current chip stacks
| Padraig Parkinson | Ireland | 735000 | |
| Michael Graydon | Ireland | 665000 | |
| Javed Abrahams | United Kingdom | 618000 | |
| Paul Marrow | United Kingdom | 490000 | |
| Ben Lefew | USA | 470000 | |
| Christopher Brammer | United Kingdom | 377500 | |
| Vincent Cosgrove | Ireland | 301000 | |
| Michael McFadgen | Canada | 243500 | |
| Dermot Blain | Ireland | 236000 | |
| Paul Dooley | Ireland | 204000 | |
| Reggie Corrigan | Ireland | 203000 | |
| Benoit Mouret | France | 187000 | |
| Trevor Bulless | United Kingdom | 170000 | |
| Jurgen Hermann | Austria | 137000 | |
| Cat O’Neill | 135000 |
Tags: ukipt chip stacks
Leave a Reply
High Stakes News
Promotional News
Introducing the New and Improved Bad Beat Jackpot 2.0
Prepare for an exhilarating upgrade to our renowned Bad Beat Jackpot, …
Read more
BetOnline.ag Offers 100% Poker Bonus Match and FreeRoll Tournament
BetOnline.ag, a popular online gaming site, has unveiled a new promoti …
Read more
10 reasons to play Poker at BetOnline in 2019
2019 seems to be the year poker players search for a new poker site to …
Read more
UK And EU Poker Players Should Check Out The New One Time Poker Website
Most poker players in the European Union and United Kingdom may not be …
Read more








