Day 2 of the UKIPT Galway about to start.
As the poker players begin to wake for the 2pm kick off of day 2 of the UKIPT Galway (which is like someone waking up at 6am for a poker player). Of the remaining players left it seems the early chip leader is Gavin O’Rourke on 104k. However, with 3 days left to go I’m sure that will all change.
Below is a list of some of the chip counts for the complete chip counts CLICK HERE
| Player | Country | Status | Chip Count |
|---|---|---|---|
| Gavin O Rourke | 104000 | ||
| Christopher Brammer | 81975 | ||
| Jude Ainsworth | Team PokerStars Pro | 81850 | |
| Kieran Walsh | 76925 | ||
| Reggie Corrigan | 76150 | ||
| Paul Hogan | 72600 | ||
| Alan Kelleher | 71075 | ||
| Anthony Rafter | 69000 | ||
| Michael Graydon | 64825 | ||
| Julian Thew | 47875 | ||
| Neil Channing | 42750 | ||
| Raymond Omahony | 38925 | ||
| JP Kelly | Team PokerStars Pro | 37975 | |
| David LaRonde | 30200 | ||
| John Duthie | Team PokerStars Pro | 29900 | |
| Javed Abrahams | 22925 | ||
| Padraig Parkinson | 22750 | ||
| Stephen Devlin | 22175 | ||
| Andy Black | 16075 | ||
| Liam Flood | 14450 | ||
| Dermot Blain | 14150 | ||
| Marty Smyth | 14000 | ||
| Jeff Kimber | 13625 | ||
| Martin Silke | 13050 | ||
| Jimmy Wan | 10975 | ||
| Nicky Power | 8400 | ||
| George McKeever | 7775 | ||
| Jerome Bradpiece | 6700 |
Tags: Day 2 of the UKIPT Galway, ukipt galway updates
Leave a Reply
High Stakes News
Promotional News
Introducing the New and Improved Bad Beat Jackpot 2.0
Prepare for an exhilarating upgrade to our renowned Bad Beat Jackpot, …
Read more
BetOnline.ag Offers 100% Poker Bonus Match and FreeRoll Tournament
BetOnline.ag, a popular online gaming site, has unveiled a new promoti …
Read more
10 reasons to play Poker at BetOnline in 2019
2019 seems to be the year poker players search for a new poker site to …
Read more
UK And EU Poker Players Should Check Out The New One Time Poker Website
Most poker players in the European Union and United Kingdom may not be …
Read more









