Players go on a break, so here’s there chip counts while th
PokerStars UKIPT Galway chip counts
| Paul Marrow | United Kingdom | 500000 | |
| Padraig Parkinson | Ireland | 435000 | |
| Javed Abrahams | United Kingdom | 420000 | |
| Michael Graydon | Ireland | 410000 | |
| Thomas Nolan | Ireland | 390000 | |
| Michael McFadgen | 280000 | ||
| Philipp Salewski | 237000 | ||
| Matt Perrins | United Kingdom | 230000 | |
| Benoit Mouret | 225000 | ||
| Paul Dooley | Ireland | 215000 | |
| Alan Kelleher | Ireland | 175000 | |
| John Dooley | Ireland | 170000 | |
| Dermot Blain | Ireland | 160000 | |
| Brian O’Farrell | 160000 | ||
| Paul Frost | 158500 | ||
| Vincent Cosgrove | 150000 | ||
| Cat O’Neill | 150000 | ||
| Jurgen Hermann | 120000 | ||
| Nicky Power | Ireland | 120000 | |
| Ben Lefew | 110000 | ||
| Christopher Brammer | United Kingdom | 100000 | |
| Reggie Corrigan | Ireland | 95000 | |
| Trevor Bulless | United Kingdom | 94000 | |
| Jason Paul McCarthy | 65000 | ||
| Thomas Miller | 63500 | ||
| Adrian O’Donoghue | 40000 |
Tags: UKIPT Galway chip counts, UKIPT Updates
Leave a Reply
High Stakes News
Promotional News
Introducing the New and Improved Bad Beat Jackpot 2.0
Prepare for an exhilarating upgrade to our renowned Bad Beat Jackpot, …
Read more
BetOnline.ag Offers 100% Poker Bonus Match and FreeRoll Tournament
BetOnline.ag, a popular online gaming site, has unveiled a new promoti …
Read more
10 reasons to play Poker at BetOnline in 2019
2019 seems to be the year poker players search for a new poker site to …
Read more
UK And EU Poker Players Should Check Out The New One Time Poker Website
Most poker players in the European Union and United Kingdom may not be …
Read more









