PokerStars $40 million 2013 WCOOP schedule
Form September 8th through the 29th the focus of the entire online poker world will be squarely on PokerStars, as the world’s largest online poker room hosts the world’s largest online tournament series, the 2013 WCOOP.
The 2013 PokerStars World Championship of Online Poker (WCCOP) schedule is now finalized and PokerStars has made this year’s WCOOP the biggest ever. The 66 event tournament series boasts a total guaranteed prize-pool of $40 million, with $8 million guaranteed for the Main Event alone. Last year’s WCOOP saw $30 million in guaranteed prize-pools over the course of 65 events, so PokerStars hasn’t just raised the bar this year; they are clearly looking to set records.
A full 13 tournaments will have guaranteed prize-pools of over $1 million this year, including the $2 million guaranteed $10,300 BUY-IN High Roller tournament, and of course the $5,200 buy-in Main Event, which features an $8 million guaranteed prize-pool and a $1.25 million guarantee for the winner.
Once again the WCOOP will feature a Player of the Series leader-board, with the Top 10 finishers over the course of the entire WCOOP landing exclusive prize-packages, including a Player of the Series package and for the first time a Woman of the Series prize package.
Here is a look at the full schedule from the PokerStars WCOOP website:
Date | Time | Name | Buy-In | Guarantee |
08 Sep | 08:00 | NL Hold’em [WCOOP Kickoff] | $109.00 | $500,000 |
08 Sep | 11:00 | NL Hold’em [6-Max] | $215.00 | $1,000,000 |
08 Sep | 14:30 | NL Hold’em | $215.00 | $1,500,000 |
09 Sep | 11:00 | PL Omaha | $320.00 | $300,000 |
09 Sep | 14:00 | NL Hold’em [6-Max, Shootout, No Late Reg] | $320.00 | $250,000 |
09 Sep | 17:00 | NL Hold’em [Rebuys, Turbo] | $215.00 | $750,000 |
10 Sep | 11:00 | NL Draw | $215.00 | $50,000 |
10 Sep | 14:00 | PL Courchevel Hi/Lo | $215.00 | $50,000 |
10 Sep | 17:00 | NL Hold’em | $1,050.00 | $1,000,000 |
11 Sep | 08:00 | PL Omaha [Knockout] | $173.75 | $150,000 |
11 Sep | 11:00 | NL Hold’em [Ante Up] | $320.00 | $250,000 |
11 Sep | 14:00 | NL Hold’em [Heads-Up, No Late Reg] | $215.00 | $250,000 |
11 Sep | 06:00 | NL Hold’em [Progressive KO] | $173.75 | $250,000 |
12 Sep | 11:00 | NL Hold’em [6-Max, Knockout] | $429.00 | $750,000 |
12 Sep | 14:00 | 7-Card Stud H/L | $320.00 | $125,000 |
13 Sep | 11:00 | PL Omaha [6-Max] | $215.00 | $250,000 |
13 Sep | 14:00 | NL Single Draw 2-7 | $215.00 | $50,000 |
13 Sep | 17:00 | NL Hold’em [Turbo, Zoom] | $320.00 | $500,000 |
14 Sep | 11:00 | NL Hold’em | $109.00 | $750,000 |
14 Sep | 13:00 | NL Hold’em [Super-Knockout] | $166.00 | $600,000 |
14 Sep | 15:00 | PL Omaha H/L | $320.00 | $200,000 |
15 Sep | 11:00 | NL Hold’em | $215.00 | $1,250,000 |
15 Sep | 12:30 | NL Hold’em [8-Max, 2x Chance, High-Roller] | $10,300.00 | $2,000,000 |
15 Sep | 14:30 | NL Hold’em | $700.00 | $1,500,000 |
16 Sep | 11:00 | NL Hold’em [4-Max] | $215.00 | $400,000 |
16 Sep | 14:00 | 7-Card Stud | $320.00 | $75,000 |
16 Sep | 17:00 | PL Omaha [Turbo, 1R1A] | $215.00 | $300,000 |
17 Sep | 11:00 | Mixed Hold’em | $320.00 | $150,000 |
17 Sep | 14:00 | PL Badugi | $320.00 | $50,000 |
17 Sep | 17:00 | NL Hold’em | $1,050.00 | $1,000,000 |
18 Sep | 08:00 | PL 5-Card Omaha H/L [6-Max, 2R1A] | $215.00 | $150,000 |
18 Sep | 11:00 | NL Hold’em [Progressive KO] | $566.25 | $250,000 |
18 Sep | 14:00 | 8-Game | $320.00 | $150,000 |
19 Sep | 06:00 | NL Hold’em [6-Max] | $320.00 | $350,000 |
19 Sep | 11:00 | PL Omaha [Rebuys, 6-Max] | $320.00 | $400,000 |
19 Sep | 14:00 | Triple Draw 2-7 | $320.00 | $50,000 |
20 Sep | 11:00 | NL Hold’em [Rebuys] | $215.00 | $600,000 |
20 Sep | 14:00 | FL Omaha H/L | $530.00 | $150,000 |
20 Sep | 17:00 | NL Hold’em [6-Max, 10-Minute Levels] | $215.00 | $300,000 |
21 Sep | 11:00 | NL Hold’em [8-Max] | $1,050.00 | $500,000 |
21 Sep | 13:00 | NL Hold’em [Super-Knockout] | $274.00 | $500,000 |
21 Sep | 15:00 | HORSE | $320.00 | $100,000 |
22 Sep | 11:00 | NL Hold’em | $215.00 | $1,000,000 |
22 Sep | 12:30 | NL Hold’em [High-Roller Heads-Up, No Late Reg] | $10,300.00 | $300,000 |
22 Sep | 14:30 | NL Hold’em | $2,100.00 | $2,000,000 |
23 Sep | 11:00 | PL 5-Card Omaha [6-Max, 1R1A] | $320.00 | $200,000 |
23 Sep | 14:00 | NL Hold’em [3x Chance] | $320.00 | $500,000 |
23 Sep | 17:00 | NL Hold’em [Turbo, Knockout] | $173.75 | $500,000 |
24 Sep | 11:00 | Mixed NL Hold’em/PL Omaha | $320.00 | $200,000 |
24 Sep | 14:00 | Razz | $530.00 | $100,000 |
24 Sep | 17:00 | NL Hold’em | $1,050.00 | $1,000,000 |
25 Sep | 08:00 | NL Hold’em [1R1A] | $215.00 | $300,000 |
25 Sep | 11:00 | NL Hold’em [3x Chance, Big Antes] | $215.00 | $300,000 |
25 Sep | 14:00 | PL Omaha [6-Max] | $2,100.00 | $500,000 |
26 Sep | 06:00 | NL Hold’em | $320.00 | $300,000 |
26 Sep | 11:00 | NL Hold’em [Rebuys] | $530.00 | $750,000 |
26 Sep | 14:00 | FL Hold’em | $215.00 | $100,000 |
27 Sep | 11:00 | NL Hold’em [1R1A] | $530.00 | $600,000 |
27 Sep | 14:00 | NL Omaha H/L | $215.00 | $100,000 |
27 Sep | 17:00 | FL Hold’em [6-Max] | $1,050.00 | $100,000 |
28 Sep | 11:00 | PL Omaha [Heads Up, No Late Reg] | $700.00 | $150,000 |
28 Sep | 13:00 | NL Hold’em [Super-Knockout] | $362.50 | $1,000,000 |
28 Sep | 15:00 | HORSE | $2,100.00 | $250,000 |
29 Sep | 11:00 | NL Hold’em [8-Max] | $215.00 | $1,500,000 |
29 Sep | 12:30 | 8-Game [High-Roller] | $10,300.00 | $500,000 |
29 Sep | 14:30 | NL Hold’em Main Event [$1.25M Gtd to 1st] | $5,200.00 | $8,000,000 |
Leave a Reply
High Stakes News
Promotional News
Introducing the New and Improved Bad Beat Jackpot 2.0
Prepare for an exhilarating upgrade to our renowned Bad Beat Jackpot, …
Read more
BetOnline.ag Offers 100% Poker Bonus Match and FreeRoll Tournament
BetOnline.ag, a popular online gaming site, has unveiled a new promoti …
Read more
10 reasons to play Poker at BetOnline in 2019
2019 seems to be the year poker players search for a new poker site to …
Read more
UK And EU Poker Players Should Check Out The New One Time Poker Website
Most poker players in the European Union and United Kingdom may not be …
Read more