The Voice of Poker ‘Jesse May’ cashes at the Boyle Po
Jesse May ‘The Voice of Poker’ cashes at the Boyle Poker IPO. Jesse May, more infamous for his poker commentary rather than his playing ability cashes at the Boyle Poker IPO for $700.
Although a main stream name among poker players and fans, Jesse May‘s reaction after cashing, beating a massive 1348 players to finish in 52nd place, was of more surprise and excitement than would have been expected considering he only cashed for $700. However taking into consideration it’s Jesse’s biggest cash since 2000 when he cashed for $1159 in the, Euro Finals of Poker, PLO event where he finished 9th. So it wasn’t surprising that Jesse was over the moon by the massive accomplishment.
In a statement following the result, Jesse was heard commenting, “If any other player in the tournament had my hands, he would have had won it by now.”
Jesse would be the first to mention the fact that his poker record is a bit laughable among the poker players he calls good friends. However, I doubt they would ever mention it to him. lol.
PokerNewsBoy would like to congratulate Jesse May for his fantastic 52nd place finish. And would also like to congratulate our very own Gerry Poltorak for finishing in 90th.
Catch up with Jesse May on ThePokerShowLive.com
Also look out for our interview with Jesse May on PNB to feature later.
IPO Finishing Places
Position | Player | Prize $ |
---|---|---|
1 | Markus Sippe | 62250 |
2 | Jay Renehan | 47490 |
3 | Mark Troy | 33208 |
4 | Cat O’Neill | 24736 |
5 | Gary Cavazza | 19425 |
6 | Colin Rutherford | 16187 |
7 | Stephen Egan | 12950 |
8 | Sean Venny | 9712 |
9 | Martin Dunne | 6335 |
10 | Stephane Taib | 3220 |
11 | Rupinder Bedi | 3220 |
12 | Romain Lemee | 3220 |
13 | John Devlin | 2870 |
14 | Mark Lynch | 2870 |
15 | Gary Coulahan | 2870 |
16 | Charly Mouline | 2555 |
17 | Josef McClean | 2555 |
18 | Radot Jonathan | 2555 |
19 | Rita Tansey | 1750 |
20 | Andrew Walsh | 1750 |
21 | Damien Gregory | 1750 |
22 | James McManus | 1750 |
23 | Mick McCloskey | 1750 |
24 | Robert Godwin | 1750 |
25 | Chris Fagan | 1750 |
26 | Mazeud Nils | 1750 |
27 | Kenneth Lambert | 1750 |
28 | Paul Lenfestey | 1155 |
29 | Michael Goss | 1155 |
30 | Graham Morl | 1155 |
31 | Colm Campbell | 1155 |
32 | Don Kemp | 1155 |
33 | Jussot Nicolas | 1155 |
34 | Shane Dempsey | 1155 |
35 | Guiseppe Aponizio | 1155 |
36 | Seamus Burden | 1155 |
37 | Richard Ashby | 875 |
38 | Jeremy Veit | 875 |
39 | Lionel Majcher | 875 |
40 | Dara O’Kearney | 875 |
41 | Muara McCullagh | 875 |
42 | Eoin Muttins | 875 |
43 | Schahl Sebastien | 875 |
44 | Aidan Kelly | 875 |
45 | Robert Meichel | 875 |
46 | Benoit Flamand | 700 |
47 | Brian Patton | 700 |
48 | Paul Smallwood | 700 |
49 | Felix David | 700 |
50 | Thomas Schaaf | 700 |
51 | Yann Lendaro | 700 |
52 | Jesse May | 700 |
53 | Warren Sweeney | 700 |
54 | Thomas Mulder | 700 |
55 | Edward Overall | 700 |
56 | Paul Hannigan | 700 |
57 | Nicholas Caplain | 700 |
58 | Adrian McCarthy | 700 |
59 | Daniel Ward | 700 |
60 | Adrian O’Kane | 700 |
61 | Paul Leckey | 700 |
62 | Sebastien Du Beour | 700 |
63 | Jim O’Callaghan | 700 |
64 | Laura Graham | 595 |
65 | Gavin Bolger | 595 |
66 | Eoin O’Mara | 595 |
67 | Marty Rice | 595 |
68 | Thierry Van Denstien | 595 |
69 | Matthew Coqlieu | 595 |
70 | James Carlton | 595 |
71 | Daragh Daley | 595 |
72 | Oliver Len | 595 |
73 | Fabian DuPont | 595 |
74 | Carol Lemberger | 595 |
75 | Liam Kelly | 595 |
76 | Julian McKell | 595 |
77 | Michael J McKenzie | 595 |
78 | Gerard Campion | 595 |
79 | Thomas McKay | 595 |
80 | Nathan Raymond | 595 |
81 | Daire Machrois | 595 |
82 | Keith Hawkins | 525 |
83 | Bertrand Lepoird | 525 |
84 | John Maddock | 525 |
85 | Phillip Brennan | 525 |
86 | Toby Booth | 525 |
87 | Mark Spelman | 525 |
88 | Glen “Spiral” Coroner | 525 |
89 | Christian Schwanck | 525 |
90 | Gerry Poltorak | 525 |
91 | Gareth McNally | 525 |
92 | Anthony Young | 525 |
93 | Kevin Hardyman | 525 |
94 | Charles Pernock | 525 |
95 | David Morgan | 525 |
96 | Craig Thomas | 525 |
97 | Malcolm McVitty | 525 |
98 | Arnold Ducasse | 525 |
99 | Ciaran Rogers | 525 |
100 | Stephen Salmon | 490 |
101 | Paul McDermott | 490 |
102 | John Duff | 490 |
103 | Mark McGee | 490 |
104 | Kevin Douchin | 490 |
105 | Anthony Young | 490 |
106 | Andy Cawley | 490 |
107 | Richard Barnes | 490 |
108 | John McCormack | 490 |
109 | Conor Kettle | 490 |
110 | Brian Warren | 490 |
111 | Craig Metcalfe | 490 |
112 | Tim Cullinane | 490 |
113 | Darius Nikelis | 490 |
114 | Neil Rabbitte | 490 |
115 | Declan Connolly | 490 |
116 | Paul Romaine | 490 |
117 | Benedicte Heitz | 490 |
118 | Thomas Sanzey | 490 |
119 | Samuel Johnston | 490 |
120 | Peter Nolan | 490 |
121 | B Sinclair Jones | 490 |
122 | Louis Lavelle | 490 |
123 | Stephen Coughlan | 490 |
124 | Phillip Godkin | 490 |
125 | Zoran Matanovic | 490 |
126 | James Dempsey | 490 |
127 | Charlene Hroser | 490 |
128 | Michael Gil | 490 |
129 | Emmet Davis | 490 |
130 | Luke Cattell | 490 |
131 | John Polan | 490 |
132 | Xavier Hazard | 490 |
133 | Cyril Toissac | 490 |
134 | Alan Irvine | 490 |
135 | Brian Hehir | 490 |
136 | Martin Brady | 490 |
137 | Nicolas Niemant | 490 |
138 | Rick Owbridge | 490 |
139 | David Lamaison | 490 |
140 | Frederic Bernard Rivache | 490 |
141 | Jonathan Crute | 490 |
142 | Luke Wall | 490 |
143 | Sabastien Dousett | 490 |
144 | Tommy Nathan | 490 |
145 | Scott Gray | 490 |
146 | Sean Brennan | 490 |
147 | Xavier Dufrien | 490 |
148 | Nathanel Horion | 490 |
149 | Daniel Wheelan | 490 |
150 | Christian Graae | 490 |
Tags: Boyle Poker, Boyle Poker IPO, Boyle Poker IPO finishing places, Jesse May, The Voice of Poker
Leave a Reply
High Stakes News
Promotional News
Introducing the New and Improved Bad Beat Jackpot 2.0
Prepare for an exhilarating upgrade to our renowned Bad Beat Jackpot, …
Read more
BetOnline.ag Offers 100% Poker Bonus Match and FreeRoll Tournament
BetOnline.ag, a popular online gaming site, has unveiled a new promoti …
Read more
10 reasons to play Poker at BetOnline in 2019
2019 seems to be the year poker players search for a new poker site to …
Read more
UK And EU Poker Players Should Check Out The New One Time Poker Website
Most poker players in the European Union and United Kingdom may not be …
Read more